Usage statistics for www21.redsun.ch

Summary Period: December 2024
Generated 01-Jan-2025 06:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 315134
Total Files 253930
Total Pages 305424
Total Visits 32072
Total kB Files 22931723
Total kB In 0
Total kB Out 0
Total Unique Sites 5876
Total Unique URLs 3248
Total Unique Referrers 2637
Total Unique User Agents 1343
. Avg Max
Hits per Hour 423 2286
Hits per Day 10165 16876
Files per Day 8191 15752
Pages per Day 9852 16559
Sites per Day 189 693
Visits per Day 1034 1421
kB Files per Day 739733 1635813
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.58% 253930
Code 206 - Partial Content 1.79% 5635
Code 301 - Moved Permanently 0.03% 81
Code 302 - Found 0.02% 48
Code 304 - Not Modified 0.01% 42
Code 400 - Bad Request 0.40% 1248
Code 403 - Forbidden 0.03% 91
Code 404 - Not Found 17.06% 53776
Code 405 - Method Not Allowed 0.03% 81
Code 408 - Request Timeout 0.04% 119
Code 500 - Internal Server Error 0.03% 83

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9031 2.87% 7331 2.89% 8827 2.89% 1053 3.28% 641 10.91% 516195 2.25% 0 0.00% 0 0.00%
2 11323 3.59% 6093 2.40% 10917 3.57% 1274 3.97% 649 11.04% 538899 2.35% 0 0.00% 0 0.00%
3 9599 3.05% 5352 2.11% 9376 3.07% 1183 3.69% 567 9.65% 461925 2.01% 0 0.00% 0 0.00%
4 10551 3.35% 6633 2.61% 10287 3.37% 698 2.18% 458 7.79% 420096 1.83% 0 0.00% 0 0.00%
5 6119 1.94% 4299 1.69% 5869 1.92% 1109 3.46% 509 8.66% 288759 1.26% 0 0.00% 0 0.00%
6 3820 1.21% 2976 1.17% 3513 1.15% 824 2.57% 533 9.07% 204808 0.89% 0 0.00% 0 0.00%
7 6627 2.10% 3283 1.29% 6360 2.08% 1136 3.54% 653 11.11% 183394 0.80% 0 0.00% 0 0.00%
8 10564 3.35% 6114 2.41% 9651 3.16% 1124 3.50% 558 9.50% 591028 2.58% 0 0.00% 0 0.00%
9 13554 4.30% 8728 3.44% 13306 4.36% 957 2.98% 511 8.70% 993457 4.33% 0 0.00% 0 0.00%
10 11473 3.64% 8416 3.31% 11296 3.70% 1233 3.84% 573 9.75% 920092 4.01% 0 0.00% 0 0.00%
11 6056 1.92% 5053 1.99% 5850 1.92% 1008 3.14% 542 9.22% 448316 1.96% 0 0.00% 0 0.00%
12 14129 4.48% 7653 3.01% 13856 4.54% 828 2.58% 520 8.85% 703652 3.07% 0 0.00% 0 0.00%
13 16328 5.18% 12004 4.73% 16032 5.25% 1105 3.45% 607 10.33% 1170375 5.10% 0 0.00% 0 0.00%
14 15839 5.03% 15034 5.92% 15569 5.10% 1013 3.16% 567 9.65% 1304352 5.69% 0 0.00% 0 0.00%
15 14262 4.53% 13462 5.30% 14017 4.59% 971 3.03% 544 9.26% 1403419 6.12% 0 0.00% 0 0.00%
16 16876 5.36% 15752 6.20% 16559 5.42% 1055 3.29% 536 9.12% 1635813 7.13% 0 0.00% 0 0.00%
17 14113 4.48% 13229 5.21% 13866 4.54% 1061 3.31% 551 9.38% 1436921 6.27% 0 0.00% 0 0.00%
18 6164 1.96% 5439 2.14% 5887 1.93% 1403 4.37% 576 9.80% 438449 1.91% 0 0.00% 0 0.00%
19 5744 1.82% 4361 1.72% 5427 1.78% 1396 4.35% 601 10.23% 246368 1.07% 0 0.00% 0 0.00%
20 9473 3.01% 8409 3.31% 9093 2.98% 1311 4.09% 657 11.18% 791065 3.45% 0 0.00% 0 0.00%
21 5058 1.61% 3874 1.53% 4722 1.55% 1182 3.69% 596 10.14% 234715 1.02% 0 0.00% 0 0.00%
22 10248 3.25% 8436 3.32% 9875 3.23% 1019 3.18% 551 9.38% 742954 3.24% 0 0.00% 0 0.00%
23 10652 3.38% 10037 3.95% 10408 3.41% 1130 3.52% 509 8.66% 914757 3.99% 0 0.00% 0 0.00%
24 3971 1.26% 3344 1.32% 3581 1.17% 940 2.93% 584 9.94% 137640 0.60% 0 0.00% 0 0.00%
25 11975 3.80% 11320 4.46% 11578 3.79% 1421 4.43% 693 11.79% 781530 3.41% 0 0.00% 0 0.00%
26 11798 3.74% 11235 4.42% 11574 3.79% 1066 3.32% 535 9.10% 1037567 4.52% 0 0.00% 0 0.00%
27 10941 3.47% 10297 4.06% 10624 3.48% 754 2.35% 471 8.02% 979448 4.27% 0 0.00% 0 0.00%
28 9721 3.08% 9167 3.61% 9355 3.06% 713 2.22% 299 5.09% 876436 3.82% 0 0.00% 0 0.00%
29 9151 2.90% 8641 3.40% 8887 2.91% 493 1.54% 331 5.63% 841728 3.67% 0 0.00% 0 0.00%
30 10576 3.36% 9264 3.65% 10160 3.33% 789 2.46% 526 8.95% 898041 3.92% 0 0.00% 0 0.00%
31 9398 2.98% 8694 3.42% 9102 2.98% 1050 3.27% 631 10.74% 789523 3.44% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 474 14694 4.66% 330 10249 4.04% 457 14174 4.64% 28651 888184 3.87% 0 0 0.00% 0 0 0.00%
1 410 12723 4.04% 334 10384 4.09% 399 12390 4.06% 29326 909115 3.96% 0 0 0.00% 0 0 0.00%
2 465 14431 4.58% 335 10406 4.10% 451 14011 4.59% 29775 923033 4.03% 0 0 0.00% 0 0 0.00%
3 433 13444 4.27% 324 10052 3.96% 421 13054 4.27% 30070 932157 4.06% 0 0 0.00% 0 0 0.00%
4 397 12319 3.91% 325 10088 3.97% 380 11785 3.86% 30513 945895 4.12% 0 0 0.00% 0 0 0.00%
5 424 13165 4.18% 330 10259 4.04% 415 12879 4.22% 31406 973589 4.25% 0 0 0.00% 0 0 0.00%
6 396 12296 3.90% 332 10307 4.06% 387 12002 3.93% 30990 960705 4.19% 0 0 0.00% 0 0 0.00%
7 417 12948 4.11% 317 9845 3.88% 406 12597 4.12% 30499 945483 4.12% 0 0 0.00% 0 0 0.00%
8 434 13455 4.27% 327 10141 3.99% 420 13034 4.27% 30565 947524 4.13% 0 0 0.00% 0 0 0.00%
9 386 11974 3.80% 345 10721 4.22% 375 11636 3.81% 30687 951282 4.15% 0 0 0.00% 0 0 0.00%
10 432 13409 4.26% 356 11036 4.35% 420 13039 4.27% 32339 1002506 4.37% 0 0 0.00% 0 0 0.00%
11 446 13838 4.39% 357 11091 4.37% 434 13476 4.41% 32541 1008776 4.40% 0 0 0.00% 0 0 0.00%
12 468 14517 4.61% 370 11485 4.52% 446 13841 4.53% 33577 1040874 4.54% 0 0 0.00% 0 0 0.00%
13 420 13038 4.14% 361 11220 4.42% 409 12694 4.16% 32908 1020155 4.45% 0 0 0.00% 0 0 0.00%
14 420 13030 4.13% 370 11492 4.53% 404 12548 4.11% 32756 1015421 4.43% 0 0 0.00% 0 0 0.00%
15 395 12246 3.89% 366 11358 4.47% 384 11929 3.91% 32523 1008201 4.40% 0 0 0.00% 0 0 0.00%
16 413 12824 4.07% 334 10366 4.08% 399 12399 4.06% 30767 953784 4.16% 0 0 0.00% 0 0 0.00%
17 397 12324 3.91% 347 10781 4.25% 383 11891 3.89% 30031 930956 4.06% 0 0 0.00% 0 0 0.00%
18 386 11972 3.80% 319 9894 3.90% 373 11565 3.79% 29545 915882 3.99% 0 0 0.00% 0 0 0.00%
19 453 14073 4.47% 336 10436 4.11% 441 13673 4.48% 30163 935038 4.08% 0 0 0.00% 0 0 0.00%
20 445 13812 4.38% 386 11971 4.71% 434 13477 4.41% 30590 948300 4.14% 0 0 0.00% 0 0 0.00%
21 420 13048 4.14% 336 10427 4.11% 409 12681 4.15% 30161 934995 4.08% 0 0 0.00% 0 0 0.00%
22 385 11938 3.79% 321 9978 3.93% 376 11666 3.82% 29733 921722 4.02% 0 0 0.00% 0 0 0.00%
23 439 13616 4.32% 320 9943 3.92% 418 12983 4.25% 29618 918144 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 3248 Total URLs
# Hits kB F kB In kB Out URL
1 101578 32.23% 10713854 46.72% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 53300 16.91% 7651563 33.37% 0 0.00% 0 0.00% /webalizer/usage_202411.html
3 29467 9.35% 8199 0.04% 0 0.00% 0 0.00% /
4 18386 5.83% 2898077 12.64% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 8810 2.80% 86482 0.38% 0 0.00% 0 0.00% /webalizer/
6 7540 2.39% 1080148 4.71% 0 0.00% 0 0.00% /webalizer/usage_202308.html
7 903 0.29% 87511 0.38% 0 0.00% 0 0.00% /webalizer/usage_201205.html
8 861 0.27% 2192 0.01% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
9 346 0.11% 10085 0.04% 0 0.00% 0 0.00% /webalizer/usage_202406.html
10 245 0.08% 4940 0.02% 0 0.00% 0 0.00% /phpmyadmin/
11 186 0.06% 19994 0.09% 0 0.00% 0 0.00% /webalizer/usage_201602.html
12 179 0.06% 20251 0.09% 0 0.00% 0 0.00% /webalizer/usage_202405.html
13 157 0.05% 974 0.00% 0 0.00% 0 0.00% /webalizer/usage_202409.html
14 135 0.04% 13826 0.06% 0 0.00% 0 0.00% /webalizer/usage_202403.html
15 111 0.04% 2360 0.01% 0 0.00% 0 0.00% /webalizer/usage_201503.html
16 93 0.03% 2113 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
17 51 0.02% 627 0.00% 0 0.00% 0 0.00% /webalizer/usage_202010.html
18 47 0.01% 449 0.00% 0 0.00% 0 0.00% /webalizer/usage_202410.html
19 46 0.01% 805 0.00% 0 0.00% 0 0.00% /webalizer/usage_201410.html
20 46 0.01% 575 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
21 45 0.01% 529 0.00% 0 0.00% 0 0.00% /webalizer/usage_202404.html
22 45 0.01% 438 0.00% 0 0.00% 0 0.00% /webalizer/usage_202407.html
23 42 0.01% 414 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html
24 42 0.01% 554 0.00% 0 0.00% 0 0.00% /webalizer/usage_202401.html
25 40 0.01% 562 0.00% 0 0.00% 0 0.00% /webalizer/usage_202402.html
26 39 0.01% 916 0.00% 0 0.00% 0 0.00% /webalizer/usage_201807.html
27 39 0.01% 377 0.00% 0 0.00% 0 0.00% /webalizer/usage_202312.html
28 38 0.01% 544 0.00% 0 0.00% 0 0.00% /webalizer/usage_201309.html
29 38 0.01% 503 0.00% 0 0.00% 0 0.00% /webalizer/usage_201708.html
30 38 0.01% 356 0.00% 0 0.00% 0 0.00% /webalizer/usage_202408.html

Top 10 of 3248 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 101578 32.23% 10713854 46.72% 0 0.00% 0 0.00% /webalizer/usage_202412.html
2 53300 16.91% 7651563 33.37% 0 0.00% 0 0.00% /webalizer/usage_202411.html
3 18386 5.83% 2898077 12.64% 0 0.00% 0 0.00% /webalizer/usage_201409.html
4 7540 2.39% 1080148 4.71% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 903 0.29% 87511 0.38% 0 0.00% 0 0.00% /webalizer/usage_201205.html
6 8810 2.80% 86482 0.38% 0 0.00% 0 0.00% /webalizer/
7 179 0.06% 20251 0.09% 0 0.00% 0 0.00% /webalizer/usage_202405.html
8 186 0.06% 19994 0.09% 0 0.00% 0 0.00% /webalizer/usage_201602.html
9 135 0.04% 13826 0.06% 0 0.00% 0 0.00% /webalizer/usage_202403.html
10 346 0.11% 10085 0.04% 0 0.00% 0 0.00% /webalizer/usage_202406.html

Top 10 of 2867 Total Entry Pages
# Hits Visits URL
1 29467 9.35% 6863 22.31% /
2 8810 2.80% 869 2.83% /webalizer/
3 903 0.29% 536 1.74% /webalizer/usage_201205.html
4 18386 5.83% 464 1.51% /webalizer/usage_201409.html
5 101578 32.23% 312 1.01% /webalizer/usage_202412.html
6 346 0.11% 262 0.85% /webalizer/usage_202406.html
7 186 0.06% 169 0.55% /webalizer/usage_201602.html
8 93 0.03% 66 0.21% /webalizer/usage_201506.html
9 111 0.04% 61 0.20% /webalizer/usage_201503.html
10 157 0.05% 57 0.19% /webalizer/usage_202409.html

Top 10 of 2867 Total Exit Pages
# Hits Visits URL
1 29467 9.35% 6823 22.46% /
2 8810 2.80% 904 2.98% /webalizer/
3 101578 32.23% 810 2.67% /webalizer/usage_202412.html
4 346 0.11% 192 0.63% /webalizer/usage_202406.html
5 186 0.06% 168 0.55% /webalizer/usage_201602.html
6 18386 5.83% 138 0.45% /webalizer/usage_201409.html
7 93 0.03% 71 0.23% /webalizer/usage_201506.html
8 903 0.29% 66 0.22% /webalizer/usage_201205.html
9 157 0.05% 58 0.19% /webalizer/usage_202409.html
10 7540 2.39% 56 0.18% /webalizer/usage_202308.html

Top 30 of 5876 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61828 19.62% 61828 24.35% 6842446 29.84% 0 0.00% 0 0.00% 2 0.01% 94.130.140.121
2 45650 14.49% 45650 17.98% 6583051 28.71% 0 0.00% 0 0.00% 7 0.02% 91.121.84.176
3 32773 10.40% 32773 12.91% 3290355 14.35% 0 0.00% 0 0.00% 4 0.01% 91.107.238.129
4 19117 6.07% 0 0.00% 6369 0.03% 0 0.00% 0 0.00% 52 0.16% 172.172.130.74
5 8922 2.83% 8922 3.51% 2457 0.01% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
6 8256 2.62% 8256 3.25% 1075251 4.69% 0 0.00% 0 0.00% 4 0.01% 95.216.17.210
7 7336 2.33% 0 0.00% 2444 0.01% 0 0.00% 0 0.00% 26 0.08% 74.235.28.3
8 7327 2.33% 7327 2.89% 1064773 4.64% 0 0.00% 0 0.00% 7 0.02% 188.255.70.14
9 5409 1.72% 5406 2.13% 1631 0.01% 0 0.00% 0 0.00% 466 1.45% 91.225.160.192
10 4297 1.36% 4297 1.69% 426492 1.86% 0 0.00% 0 0.00% 5 0.02% 79.137.184.152
11 2584 0.82% 2584 1.02% 664 0.00% 0 0.00% 0 0.00% 383 1.19% 213.133.113.83
12 2481 0.79% 2481 0.98% 637 0.00% 0 0.00% 0 0.00% 397 1.24% 213.133.113.86
13 2450 0.78% 2450 0.96% 629 0.00% 0 0.00% 0 0.00% 407 1.27% 213.133.113.84
14 1982 0.63% 1937 0.76% 12747 0.06% 0 0.00% 0 0.00% 1 0.00% 4.227.36.63
15 1896 0.60% 1575 0.62% 43761 0.19% 0 0.00% 0 0.00% 278 0.87% 216.244.66.239
16 1609 0.51% 1609 0.63% 229840 1.00% 0 0.00% 0 0.00% 9 0.03% 199.33.69.44
17 1520 0.48% 218 0.09% 35171 0.15% 0 0.00% 0 0.00% 154 0.48% 62.140.225.130
18 1409 0.45% 0 0.00% 469 0.00% 0 0.00% 0 0.00% 6 0.02% 20.14.136.44
19 1396 0.44% 202 0.08% 32341 0.14% 0 0.00% 0 0.00% 116 0.36% 62.60.148.177
20 1392 0.44% 0 0.00% 464 0.00% 0 0.00% 0 0.00% 3 0.01% 52.163.61.88
21 1392 0.44% 0 0.00% 464 0.00% 0 0.00% 0 0.00% 3 0.01% 52.163.91.199
22 1288 0.41% 1288 0.51% 183206 0.80% 0 0.00% 0 0.00% 4 0.01% 216.131.76.237
23 1146 0.36% 1146 0.45% 11749 0.05% 0 0.00% 0 0.00% 191 0.60% 191.101.157.164
24 1056 0.34% 1056 0.42% 94559 0.41% 0 0.00% 0 0.00% 2 0.01% 185.21.49.102
25 928 0.29% 0 0.00% 309 0.00% 0 0.00% 0 0.00% 2 0.01% 13.76.244.146
26 928 0.29% 0 0.00% 309 0.00% 0 0.00% 0 0.00% 2 0.01% 52.163.91.188
27 900 0.29% 900 0.35% 128074 0.56% 0 0.00% 0 0.00% 1 0.00% 108.171.102.123
28 900 0.29% 900 0.35% 128074 0.56% 0 0.00% 0 0.00% 4 0.01% 192.200.159.165
29 900 0.29% 900 0.35% 128074 0.56% 0 0.00% 0 0.00% 2 0.01% 205.185.223.247
30 900 0.29% 900 0.35% 128074 0.56% 0 0.00% 0 0.00% 2 0.01% 216.131.104.124

Top 10 of 5876 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 61828 19.62% 61828 24.35% 6842446 29.84% 0 0.00% 0 0.00% 2 0.01% 94.130.140.121
2 45650 14.49% 45650 17.98% 6583051 28.71% 0 0.00% 0 0.00% 7 0.02% 91.121.84.176
3 32773 10.40% 32773 12.91% 3290355 14.35% 0 0.00% 0 0.00% 4 0.01% 91.107.238.129
4 8256 2.62% 8256 3.25% 1075251 4.69% 0 0.00% 0 0.00% 4 0.01% 95.216.17.210
5 7327 2.33% 7327 2.89% 1064773 4.64% 0 0.00% 0 0.00% 7 0.02% 188.255.70.14
6 4297 1.36% 4297 1.69% 426492 1.86% 0 0.00% 0 0.00% 5 0.02% 79.137.184.152
7 1609 0.51% 1609 0.63% 229840 1.00% 0 0.00% 0 0.00% 9 0.03% 199.33.69.44
8 1288 0.41% 1288 0.51% 183206 0.80% 0 0.00% 0 0.00% 4 0.01% 216.131.76.237
9 900 0.29% 900 0.35% 128074 0.56% 0 0.00% 0 0.00% 1 0.00% 108.171.102.123
10 900 0.29% 900 0.35% 128074 0.56% 0 0.00% 0 0.00% 4 0.01% 192.200.159.165

Top 30 of 2637 Total Referrers
# Hits Referrer
1 108696 34.49% - (Direct Request)
2 32711 10.38% https://softexpo.com
3 22843 7.25% https://we-car.site
4 21866 6.94% https://promo-shop.site
5 13642 4.33% https://80store.site/
6 12811 4.07% https://m-shop.site
7 9498 3.01% https://newcars.site
8 8253 2.62% https://jolion-ufa1.ru/
9 7318 2.32% https://olit.su/
10 7096 2.25% https://biofarma.top
11 6950 2.21% https://next-car.site
12 6144 1.95% https://easyprescriptionpills.shop
13 3780 1.20% https://biopharmaonline.shop
14 2541 0.81% https://kids48.ru
15 2240 0.71% https://familyicon.ru
16 2111 0.67% https://ownlink.site
17 1461 0.46% http://forum.e-creations.ch/index.php
18 1230 0.39% https://detivetra.ru/
19 1220 0.39% https://1news.pp.ua
20 1096 0.35% https://kitehurghada.ru/
21 1056 0.34% http://xn--80aymc.xn--80aewigdd.xn--p1ai
22 895 0.28% https://my-sollet.com
23 863 0.27% https://my-sollet.com/
24 746 0.24% https://jaxx-liberty.com/
25 737 0.23% https://newtravelguide.ru
26 732 0.23% https://trusteewallet.org
27 720 0.23% https://brd-wallet.io/
28 719 0.23% http://no-deposit-bonus.pro
29 719 0.23% https://web-counterparty.io
30 718 0.23% https://brd-wallet.io

Top 10 of 10 Total Search Strings
# Hits Search String
1 31 20.26% https://s1megabat.ru/cat=13
2 28 18.30% https://s1megabat.ru/p=88
3 23 15.03% https://s1megabat.ru
4 16 10.46% https://s1megabat.ru/cat=12
5 15 9.80% https://s1megabat.ru/p=56
6 14 9.15% https://s1megabat.ru/p=84
7 10 6.54% https://s1megabat.ru/p=126
8 8 5.23% https://s1megabat.ru/p=113
9 5 3.27% https://s1megabat.ru/p=106
10 3 1.96% https://s1megabat.ru/category/strahovanie

Top 15 of 1343 Total User Agents
# Hits User Agent
1 12543 3.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 8922 2.83% Mozilla/5.0 (ISPConfig monitor)
3 8254 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8224 2.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8198 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8093 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7607 2.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 7515 2.38% Hetzner System Monitoring
9 7014 2.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 5140 1.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 4208 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 4185 1.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4166 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4151 1.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4148 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 315134 100.00% 259565 102.22% 22931723 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23