Usage statistics for www21.redsun.ch

Summary Period: February 2024
Generated 01-Mar-2024 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 1342250
Total Files 1315602
Total Pages 1331004
Total Visits 24888
Total kB Files 68363438
Total Unique Sites 6331
Total Unique URLs 3425
Total Unique Referrers 4981
Total Unique User Agents 1785
. Avg Max
Hits per Hour 1928 8701
Hits per Day 46284 67498
Files per Day 45365 66826
Pages per Day 45896 67220
Sites per Day 218 671
Visits per Day 858 1294
kB Files per Day 2357360 4331882
Hits by Response Code
Code 200 - OK 98.01% 1315602
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.72% 9693
Code 302 - Found 0.00% 44
Code 304 - Not Modified 0.00% 61
Code 400 - Bad Request 0.07% 928
Code 403 - Forbidden 0.01% 97
Code 404 - Not Found 1.16% 15548
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 0.02% 209
Code 500 - Internal Server Error 0.00% 59

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 41237 3.07% 40401 3.07% 40558 3.05% 1042 4.19% 530 8.37% 2619087 3.83%
2 45870 3.42% 44795 3.40% 45015 3.38% 713 2.86% 555 8.77% 3103693 4.54%
3 56387 4.20% 54258 4.12% 55580 4.18% 700 2.81% 472 7.46% 3639517 5.32%
4 67498 5.03% 66826 5.08% 67220 5.05% 636 2.56% 385 6.08% 4315611 6.31%
5 58716 4.37% 56423 4.29% 58350 4.38% 978 3.93% 419 6.62% 4331882 6.34%
6 39597 2.95% 38873 2.95% 39343 2.96% 993 3.99% 400 6.32% 3381135 4.95%
7 50201 3.74% 49282 3.75% 49946 3.75% 676 2.72% 382 6.03% 2994735 4.38%
8 52693 3.93% 51984 3.95% 52475 3.94% 708 2.84% 412 6.51% 2933432 4.29%
9 46948 3.50% 46116 3.51% 46640 3.50% 834 3.35% 422 6.67% 2493424 3.65%
10 35786 2.67% 34716 2.64% 35391 2.66% 1113 4.47% 494 7.80% 1510328 2.21%
11 30812 2.30% 29919 2.27% 30467 2.29% 708 2.84% 429 6.78% 1837388 2.69%
12 43583 3.25% 42865 3.26% 43363 3.26% 785 3.15% 484 7.64% 1980458 2.90%
13 48128 3.59% 47243 3.59% 47808 3.59% 752 3.02% 537 8.48% 1975075 2.89%
14 49898 3.72% 49000 3.72% 49632 3.73% 855 3.44% 544 8.59% 2513264 3.68%
15 37653 2.81% 36408 2.77% 37356 2.81% 1294 5.20% 599 9.46% 2102967 3.08%
16 27657 2.06% 26929 2.05% 27436 2.06% 956 3.84% 486 7.68% 1934261 2.83%
17 41086 3.06% 39988 3.04% 40556 3.05% 925 3.72% 601 9.49% 1653777 2.42%
18 48196 3.59% 47489 3.61% 47922 3.60% 1022 4.11% 556 8.78% 2268427 3.32%
19 48960 3.65% 47701 3.63% 48526 3.65% 1087 4.37% 671 10.60% 2047303 2.99%
20 43588 3.25% 42988 3.27% 43291 3.25% 1199 4.82% 630 9.95% 1912784 2.80%
21 37773 2.81% 37129 2.82% 37462 2.81% 1172 4.71% 547 8.64% 1723494 2.52%
22 48033 3.58% 47408 3.60% 47731 3.59% 725 2.91% 475 7.50% 2058814 3.01%
23 51776 3.86% 51043 3.88% 51482 3.87% 997 4.01% 491 7.76% 2062634 3.02%
24 50569 3.77% 49769 3.78% 50295 3.78% 861 3.46% 471 7.44% 2137611 3.13%
25 46744 3.48% 46170 3.51% 46507 3.49% 604 2.43% 456 7.20% 2277158 3.33%
26 44292 3.30% 43413 3.30% 43954 3.30% 688 2.76% 475 7.50% 2558366 3.74%
27 51297 3.82% 50082 3.81% 49968 3.75% 741 2.98% 492 7.77% 1944612 2.84%
28 45412 3.38% 44861 3.41% 45127 3.39% 938 3.77% 531 8.39% 1190106 1.74%
29 51860 3.86% 51523 3.92% 51603 3.88% 816 3.28% 418 6.60% 862095 1.26%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1905 55246 4.12% 1876 54424 4.14% 1891 54849 4.12% 99530 2886383 4.22%
1 1894 54954 4.09% 1867 54143 4.12% 1880 54535 4.10% 98037 2843063 4.16%
2 1873 54344 4.05% 1833 53164 4.04% 1856 53841 4.05% 97525 2828222 4.14%
3 2000 58018 4.32% 1966 57029 4.33% 1985 57586 4.33% 98278 2850049 4.17%
4 1869 54204 4.04% 1838 53313 4.05% 1855 53821 4.04% 100226 2906545 4.25%
5 1942 56326 4.20% 1909 55372 4.21% 1927 55909 4.20% 101804 2952309 4.32%
6 1971 57175 4.26% 1935 56128 4.27% 1955 56714 4.26% 102541 2973692 4.35%
7 1913 55479 4.13% 1878 54473 4.14% 1900 55100 4.14% 104376 3026908 4.43%
8 1985 57576 4.29% 1937 56180 4.27% 1947 56467 4.24% 103885 3012658 4.41%
9 1942 56336 4.20% 1904 55221 4.20% 1914 55511 4.17% 103209 2993065 4.38%
10 2171 62980 4.69% 2090 60637 4.61% 2154 62480 4.69% 101881 2954557 4.32%
11 1917 55620 4.14% 1881 54571 4.15% 1906 55302 4.15% 101064 2930866 4.29%
12 1907 55310 4.12% 1880 54523 4.14% 1897 55022 4.13% 99191 2876548 4.21%
13 1899 55095 4.10% 1858 53908 4.10% 1886 54710 4.11% 98524 2857183 4.18%
14 1928 55919 4.17% 1886 54704 4.16% 1913 55485 4.17% 97133 2816843 4.12%
15 1843 53464 3.98% 1808 52434 3.99% 1829 53062 3.99% 95500 2769513 4.05%
16 1818 52738 3.93% 1786 51799 3.94% 1804 52329 3.93% 94682 2745782 4.02%
17 1822 52847 3.94% 1792 51987 3.95% 1808 52442 3.94% 94860 2750941 4.02%
18 1846 53549 3.99% 1806 52390 3.98% 1825 52950 3.98% 95068 2756969 4.03%
19 1929 55956 4.17% 1900 55111 4.19% 1915 55556 4.17% 94653 2744948 4.02%
20 1834 53203 3.96% 1805 52362 3.98% 1823 52873 3.97% 93028 2697808 3.95%
21 1859 53915 4.02% 1822 52861 4.02% 1840 53371 4.01% 94118 2729436 3.99%
22 2124 61602 4.59% 2089 60608 4.61% 2107 61130 4.59% 93856 2721814 3.98%
23 2082 60394 4.50% 2008 58260 4.43% 2067 59959 4.50% 94391 2737337 4.00%

Top 30 of 3425 Total URLs
# Hits kB F URL
1 515631 38.42% 131953 0.19% /webalizer/usage_202304.html
2 188290 14.03% 14551297 21.29% /webalizer/usage_202401.html
3 164139 12.23% 42430 0.06% /
4 146774 10.93% 14911127 21.81% /webalizer/usage_202402.html
5 131844 9.82% 19514937 28.55% /webalizer/usage_202309.html
6 94833 7.07% 15486843 22.65% /webalizer/usage_201409.html
7 22656 1.69% 107911 0.16% /webalizer/
8 22015 1.64% 3194134 4.67% /webalizer/usage_202308.html
9 1902 0.14% 5280 0.01% /cgi-bin/awstats.pl
10 766 0.06% 4592 0.01% /phpmyadmin/
11 333 0.02% 35082 0.05% /webalizer/usage_202310.html
12 274 0.02% 39268 0.06% /webalizer/usage_201602.html
13 265 0.02% 42064 0.06% /webalizer/usage_201507.html
14 261 0.02% 31516 0.05% /webalizer/usage_202312.html
15 149 0.01% 2254 0.00% /webalizer/usage_201506.html
16 56 0.00% 2206 0.00% /webalizer/usage_201503.html
17 53 0.00% 880 0.00% /webalizer/usage_201410.html
18 50 0.00% 385 0.00% /webalizer/usage_202307.html
19 47 0.00% 166 0.00% /manual/style/css/manual-print.css
20 47 0.00% 965 0.00% /webalizer/usage_202311.html
21 42 0.00% 691 0.00% /webalizer/usage_202303.html
22 41 0.00% 1100 0.00% /webalizer/usage_202205.html
23 40 0.00% 605 0.00% /webalizer/usage_201412.html
24 39 0.00% 643 0.00% /webalizer/usage_202306.html
25 38 0.00% 183 0.00% /manual/style/css/manual.css
26 38 0.00% 58 0.00% /manual/style/css/prettify.css
27 37 0.00% 542 0.00% /webalizer/usage_201405.html
28 36 0.00% 501 0.00% /manual/style/scripts/prettify.min.js
29 36 0.00% 491 0.00% /webalizer/usage_202211.html
30 36 0.00% 483 0.00% /webalizer/usage_202302.html

Top 10 of 3425 Total URLs By kB F
# Hits kB F URL
1 131844 9.82% 19514937 28.55% /webalizer/usage_202309.html
2 94833 7.07% 15486843 22.65% /webalizer/usage_201409.html
3 146774 10.93% 14911127 21.81% /webalizer/usage_202402.html
4 188290 14.03% 14551297 21.29% /webalizer/usage_202401.html
5 22015 1.64% 3194134 4.67% /webalizer/usage_202308.html
6 515631 38.42% 131953 0.19% /webalizer/usage_202304.html
7 22656 1.69% 107911 0.16% /webalizer/
8 164139 12.23% 42430 0.06% /
9 265 0.02% 42064 0.06% /webalizer/usage_201507.html
10 274 0.02% 39268 0.06% /webalizer/usage_201602.html

Top 10 of 2846 Total Entry Pages
# Hits Visits URL
1 164139 12.23% 5739 29.53% /
2 22656 1.69% 459 2.36% /webalizer/
3 188290 14.03% 374 1.92% /webalizer/usage_202401.html
4 274 0.02% 249 1.28% /webalizer/usage_201602.html
5 333 0.02% 197 1.01% /webalizer/usage_202310.html
6 94833 7.07% 188 0.97% /webalizer/usage_201409.html
7 265 0.02% 168 0.86% /webalizer/usage_201507.html
8 149 0.01% 102 0.52% /webalizer/usage_201506.html
9 515631 38.42% 68 0.35% /webalizer/usage_202304.html
10 146774 10.93% 65 0.33% /webalizer/usage_202402.html

Top 10 of 2850 Total Exit Pages
# Hits Visits URL
1 164139 12.23% 5301 27.89% /
2 22656 1.69% 452 2.38% /webalizer/
3 188290 14.03% 358 1.88% /webalizer/usage_202401.html
4 274 0.02% 249 1.31% /webalizer/usage_201602.html
5 333 0.02% 204 1.07% /webalizer/usage_202310.html
6 94833 7.07% 200 1.05% /webalizer/usage_201409.html
7 265 0.02% 167 0.88% /webalizer/usage_201507.html
8 149 0.01% 108 0.57% /webalizer/usage_201506.html
9 146774 10.93% 74 0.39% /webalizer/usage_202402.html
10 515631 38.42% 72 0.38% /webalizer/usage_202304.html

Top 30 of 6331 Total Sites
# Hits Files kB F Visits Hostname
1 515595 38.41% 515595 39.19% 130913 0.19% 51 0.20% 136.243.13.183
2 131795 9.82% 131795 10.02% 19514412 28.55% 2 0.01% 94.103.91.35
3 84493 6.29% 84493 6.42% 8637445 12.63% 9 0.04% 185.172.128.116
4 67181 5.01% 67181 5.11% 9925063 14.52% 4 0.02% 5.42.65.19
5 61037 4.55% 61037 4.64% 6329249 9.26% 9 0.04% 5.42.65.70
6 40921 3.05% 40863 3.11% 640267 0.94% 4 0.02% 46.22.51.77
7 20493 1.53% 20493 1.56% 84772 0.12% 32 0.13% 147.45.123.121
8 20344 1.52% 20344 1.55% 85255 0.12% 31 0.12% 147.45.123.34
9 20342 1.52% 20342 1.55% 83104 0.12% 34 0.14% 147.45.120.106
10 20193 1.50% 20192 1.53% 83393 0.12% 35 0.14% 147.45.122.242
11 18461 1.38% 18461 1.40% 63407 0.09% 29 0.12% 5.8.14.38
12 18134 1.35% 18134 1.38% 62667 0.09% 25 0.10% 5.8.14.190
13 18106 1.35% 18106 1.38% 62303 0.09% 30 0.12% 5.8.15.53
14 18068 1.35% 18068 1.37% 61936 0.09% 19 0.08% 5.8.13.194
15 17972 1.34% 17972 1.37% 62471 0.09% 27 0.11% 5.8.15.148
16 17830 1.33% 17830 1.36% 61865 0.09% 26 0.10% 5.8.15.82
17 15852 1.18% 15852 1.20% 2303974 3.37% 10 0.04% 90.189.4.233
18 15002 1.12% 15000 1.14% 29918 0.04% 4 0.02% 188.163.4.182
19 12021 0.90% 12021 0.91% 3089 0.00% 4 0.02% 188.119.126.30
20 8207 0.61% 8207 0.62% 1212019 1.77% 45 0.18% 94.25.175.30
21 8066 0.60% 8066 0.61% 2221 0.00% 1 0.00% 127.0.0.1
22 5642 0.42% 5642 0.43% 820024 1.20% 2 0.01% 188.232.8.47
23 5137 0.38% 5137 0.39% 640988 0.94% 16 0.06% 94.25.173.240
24 4808 0.36% 4808 0.37% 776928 1.14% 1 0.00% 87.249.135.111
25 4548 0.34% 4548 0.35% 579245 0.85% 3 0.01% 94.25.171.131
26 4306 0.32% 4306 0.33% 694438 1.02% 1 0.00% 149.102.244.37
27 4288 0.32% 4288 0.33% 690731 1.01% 1 0.00% 149.34.252.12
28 3894 0.29% 3894 0.30% 39956 0.06% 290 1.17% 138.199.18.146
29 3866 0.29% 3866 0.29% 603246 0.88% 2 0.01% 149.50.217.130
30 3559 0.27% 3559 0.27% 566095 0.83% 2 0.01% 149.40.52.198

Top 10 of 6331 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 131795 9.82% 131795 10.02% 19514412 28.55% 2 0.01% 94.103.91.35
2 67181 5.01% 67181 5.11% 9925063 14.52% 4 0.02% 5.42.65.19
3 84493 6.29% 84493 6.42% 8637445 12.63% 9 0.04% 185.172.128.116
4 61037 4.55% 61037 4.64% 6329249 9.26% 9 0.04% 5.42.65.70
5 15852 1.18% 15852 1.20% 2303974 3.37% 10 0.04% 90.189.4.233
6 8207 0.61% 8207 0.62% 1212019 1.77% 45 0.18% 94.25.175.30
7 5642 0.42% 5642 0.43% 820024 1.20% 2 0.01% 188.232.8.47
8 4808 0.36% 4808 0.37% 776928 1.14% 1 0.00% 87.249.135.111
9 4306 0.32% 4306 0.33% 694438 1.02% 1 0.00% 149.102.244.37
10 4288 0.32% 4288 0.33% 690731 1.01% 1 0.00% 149.34.252.12

Top 30 of 4981 Total Referrers
# Hits Referrer
1 76121 5.67% https://vestnik-podmoskovya.ru/
2 72638 5.41% https://top-chat24.ru/
3 70668 5.26% https://vavilon-service.ru/
4 67181 5.01% https://mbkamaz.ru/
5 56976 4.24% - (Direct Request)
6 52695 3.93% https://fitness-crimea.ru/
7 50655 3.77% https://www.mobilecards.com.ua/
8 48285 3.60% https://apkzavr.com/
9 44685 3.33% https://prezentacii.info/
10 41415 3.09% https://apkstorage.net/
11 37470 2.79% https://blackdroid.mobi/
12 36525 2.72% https://coloriage-carnaval.com/
13 35235 2.63% https://ausmalbilderdisney.com/
14 33990 2.53% https://driverss.net/
15 33720 2.51% https://prodroiders.net/
16 33690 2.51% https://vzlomannye-igry-dlya-android.net/
17 33675 2.51% https://vzlomannye-igry-na-android.net/
18 33555 2.50% https://pdatop.net/
19 28299 2.11% https://t.me/+TsjvMGXSfoozZWUy
20 26664 1.99% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
21 26489 1.97% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 26392 1.97% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
23 26262 1.96% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 25988 1.94% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 23379 1.74% https://t.me/lizaalert_help
26 22077 1.64% https://xn--80adb2aqcedv1i.xn--p1ai/
27 15854 1.18% https://artace.ru/
28 15000 1.12% http://18datex.com/
29 10738 0.80% https://t.me/+t2LtibpwHf83NGQy
30 10510 0.78% https://digest.spb.ru/

Top 15 of 1785 Total User Agents
# Hits User Agent
1 515744 38.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 33375 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 33323 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 33296 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 33139 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 16952 1.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 16908 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 16890 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 16853 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 16775 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 16760 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 16753 1.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 16746 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 16709 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 16683 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1342250 100.00% 1315604 100.00% 68363438 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23