Usage statistics for www21.redsun.ch

Summary Period: October 2023
Generated 01-Nov-2023 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1486980
Total Files 1471041
Total Pages 1473991
Total Visits 24356
Total kB Files 92031726
Total kB In 0
Total kB Out 0
Total Unique Sites 9201
Total Unique URLs 3362
Total Unique Referrers 7345
Total Unique User Agents 929
. Avg Max
Hits per Hour 1998 5398
Hits per Day 47967 73560
Files per Day 47452 73316
Pages per Day 47548 73322
Sites per Day 296 862
Visits per Day 785 1730
kB Files per Day 2968765 5207442
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.93% 1471041
Code 206 - Partial Content 0.07% 993
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 0.00% 40
Code 304 - Not Modified 0.05% 756
Code 400 - Bad Request 0.09% 1361
Code 403 - Forbidden 0.00% 65
Code 404 - Not Found 0.84% 12421
Code 405 - Method Not Allowed 0.00% 52
Code 408 - Request Timeout 0.01% 200
Code 500 - Internal Server Error 0.00% 38

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36257 2.44% 35762 2.43% 35892 2.44% 494 2.03% 469 5.10% 1970225 2.14% 0 0.00% 0 0.00%
2 29030 1.95% 28596 1.94% 28694 1.95% 563 2.31% 541 5.88% 1170613 1.27% 0 0.00% 0 0.00%
3 24046 1.62% 23635 1.61% 23740 1.61% 600 2.46% 554 6.02% 692248 0.75% 0 0.00% 0 0.00%
4 35045 2.36% 34627 2.35% 34694 2.35% 809 3.32% 533 5.79% 1610887 1.75% 0 0.00% 0 0.00%
5 32034 2.15% 31507 2.14% 31442 2.13% 960 3.94% 682 7.41% 2357563 2.56% 0 0.00% 0 0.00%
6 44247 2.98% 43787 2.98% 43756 2.97% 606 2.49% 595 6.47% 2108400 2.29% 0 0.00% 0 0.00%
7 51163 3.44% 50504 3.43% 50463 3.42% 581 2.39% 603 6.55% 2637895 2.87% 0 0.00% 0 0.00%
8 36293 2.44% 35675 2.43% 35814 2.43% 710 2.92% 551 5.99% 2658905 2.89% 0 0.00% 0 0.00%
9 35012 2.35% 34278 2.33% 34430 2.34% 709 2.91% 464 5.04% 1862620 2.02% 0 0.00% 0 0.00%
10 38372 2.58% 37714 2.56% 38104 2.59% 460 1.89% 432 4.70% 2077741 2.26% 0 0.00% 0 0.00%
11 45776 3.08% 45166 3.07% 45456 3.08% 462 1.90% 447 4.86% 2697892 2.93% 0 0.00% 0 0.00%
12 39896 2.68% 39364 2.68% 39660 2.69% 555 2.28% 351 3.81% 2264057 2.46% 0 0.00% 0 0.00%
13 40865 2.75% 40335 2.74% 40639 2.76% 648 2.66% 287 3.12% 1540884 1.67% 0 0.00% 0 0.00%
14 33859 2.28% 33453 2.27% 33638 2.28% 351 1.44% 340 3.70% 1805833 1.96% 0 0.00% 0 0.00%
15 43610 2.93% 43085 2.93% 43379 2.94% 334 1.37% 311 3.38% 2413454 2.62% 0 0.00% 0 0.00%
16 40074 2.69% 39683 2.70% 39865 2.70% 411 1.69% 310 3.37% 2383081 2.59% 0 0.00% 0 0.00%
17 30947 2.08% 30587 2.08% 30677 2.08% 462 1.90% 315 3.42% 1817076 1.97% 0 0.00% 0 0.00%
18 39304 2.64% 38524 2.62% 38994 2.65% 990 4.06% 426 4.63% 2093304 2.27% 0 0.00% 0 0.00%
19 73560 4.95% 73316 4.98% 73322 4.97% 985 4.04% 428 4.65% 4258183 4.63% 0 0.00% 0 0.00%
20 60736 4.08% 60111 4.09% 60208 4.08% 1588 6.52% 685 7.44% 4841026 5.26% 0 0.00% 0 0.00%
21 60749 4.09% 60291 4.10% 60163 4.08% 1558 6.40% 788 8.56% 4713473 5.12% 0 0.00% 0 0.00%
22 60358 4.06% 59875 4.07% 59916 4.06% 1408 5.78% 618 6.72% 4446957 4.83% 0 0.00% 0 0.00%
23 54260 3.65% 53865 3.66% 53832 3.65% 625 2.57% 569 6.18% 4443997 4.83% 0 0.00% 0 0.00%
24 63372 4.26% 63072 4.29% 63103 4.28% 965 3.96% 475 5.16% 4454738 4.84% 0 0.00% 0 0.00%
25 69454 4.67% 69104 4.70% 69151 4.69% 820 3.37% 537 5.84% 3329585 3.62% 0 0.00% 0 0.00%
26 48478 3.26% 48090 3.27% 48120 3.26% 881 3.62% 651 7.08% 2877217 3.13% 0 0.00% 0 0.00%
27 64084 4.31% 63550 4.32% 63513 4.31% 1590 6.53% 792 8.61% 4259428 4.63% 0 0.00% 0 0.00%
28 63350 4.26% 62781 4.27% 62527 4.24% 1730 7.10% 862 9.37% 4408235 4.79% 0 0.00% 0 0.00%
29 61531 4.14% 61171 4.16% 60997 4.14% 601 2.47% 622 6.76% 5207442 5.66% 0 0.00% 0 0.00%
30 67559 4.54% 67149 4.56% 66862 4.54% 816 3.35% 582 6.33% 4772384 5.19% 0 0.00% 0 0.00%
31 63659 4.28% 62384 4.24% 62940 4.27% 582 2.39% 615 6.68% 3856382 4.19% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2018 62578 4.21% 2006 62194 4.23% 2005 62160 4.22% 122337 3792440 4.12% 0 0 0.00% 0 0 0.00%
1 1989 61682 4.15% 1974 61222 4.16% 1968 61025 4.14% 123419 3825991 4.16% 0 0 0.00% 0 0 0.00%
2 2023 62724 4.22% 2005 62155 4.23% 2009 62293 4.23% 129613 4018013 4.37% 0 0 0.00% 0 0 0.00%
3 2071 64216 4.32% 2050 63572 4.32% 2049 63548 4.31% 123929 3841796 4.17% 0 0 0.00% 0 0 0.00%
4 1983 61485 4.13% 1965 60945 4.14% 1965 60930 4.13% 124629 3863514 4.20% 0 0 0.00% 0 0 0.00%
5 2033 63044 4.24% 2008 62249 4.23% 2013 62415 4.23% 124137 3848240 4.18% 0 0 0.00% 0 0 0.00%
6 1995 61859 4.16% 1975 61244 4.16% 1977 61287 4.16% 124591 3862334 4.20% 0 0 0.00% 0 0 0.00%
7 2067 64103 4.31% 2044 63393 4.31% 2049 63542 4.31% 126795 3930635 4.27% 0 0 0.00% 0 0 0.00%
8 2053 63644 4.28% 2037 63152 4.29% 2040 63244 4.29% 124324 3854031 4.19% 0 0 0.00% 0 0 0.00%
9 1975 61235 4.12% 1954 60596 4.12% 1956 60663 4.12% 125677 3895997 4.23% 0 0 0.00% 0 0 0.00%
10 1913 59305 3.99% 1884 58424 3.97% 1886 58488 3.97% 123049 3814532 4.14% 0 0 0.00% 0 0 0.00%
11 1918 59469 4.00% 1899 58884 4.00% 1902 58969 4.00% 123312 3822683 4.15% 0 0 0.00% 0 0 0.00%
12 1993 61799 4.16% 1969 61043 4.15% 1979 61370 4.16% 124436 3857520 4.19% 0 0 0.00% 0 0 0.00%
13 2008 62269 4.19% 1980 61387 4.17% 1981 61438 4.17% 124549 3861027 4.20% 0 0 0.00% 0 0 0.00%
14 1981 61414 4.13% 1957 60688 4.13% 1964 60889 4.13% 123414 3825822 4.16% 0 0 0.00% 0 0 0.00%
15 1982 61470 4.13% 1959 60741 4.13% 1968 61012 4.14% 121857 3777572 4.10% 0 0 0.00% 0 0 0.00%
16 1977 61314 4.12% 1949 60419 4.11% 1958 60727 4.12% 120973 3750149 4.07% 0 0 0.00% 0 0 0.00%
17 1957 60684 4.08% 1934 59963 4.08% 1938 60100 4.08% 121335 3761392 4.09% 0 0 0.00% 0 0 0.00%
18 1943 60250 4.05% 1919 59512 4.05% 1930 59831 4.06% 121915 3779364 4.11% 0 0 0.00% 0 0 0.00%
19 1993 61813 4.16% 1976 61257 4.16% 1980 61409 4.17% 121350 3761841 4.09% 0 0 0.00% 0 0 0.00%
20 2025 62797 4.22% 2007 62226 4.23% 2011 62345 4.23% 125356 3886037 4.22% 0 0 0.00% 0 0 0.00%
21 2009 62304 4.19% 1989 61665 4.19% 1992 61778 4.19% 124455 3858099 4.19% 0 0 0.00% 0 0 0.00%
22 2088 64747 4.35% 2062 63942 4.35% 2069 64166 4.35% 121425 3764163 4.09% 0 0 0.00% 0 0 0.00%
23 1960 60775 4.09% 1940 60168 4.09% 1947 60362 4.10% 121888 3778534 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 3362 Total URLs
# Hits kB F kB In kB Out URL
1 720705 48.47% 3339711 3.63% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 347657 23.38% 38317210 41.63% 0 0.00% 0 0.00% /webalizer/usage_202310.html
3 149419 10.05% 22101005 24.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 143326 9.64% 23408231 25.43% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 47763 3.21% 13058 0.01% 0 0.00% 0 0.00% /
6 28016 1.88% 4083176 4.44% 0 0.00% 0 0.00% /webalizer/usage_202307.html
7 12891 0.87% 125094 0.14% 0 0.00% 0 0.00% /webalizer/
8 2217 0.15% 26698 0.03% 0 0.00% 0 0.00% /phpmyadmin/
9 1841 0.12% 5152 0.01% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
10 1165 0.08% 106640 0.12% 0 0.00% 0 0.00% /webalizer/usage_202308.html
11 1140 0.08% 190196 0.21% 0 0.00% 0 0.00% /webalizer/usage_201507.html
12 604 0.04% 88211 0.10% 0 0.00% 0 0.00% /webalizer/usage_202111.html
13 217 0.01% 30880 0.03% 0 0.00% 0 0.00% /webalizer/usage_201602.html
14 178 0.01% 21597 0.02% 0 0.00% 0 0.00% /webalizer/usage_202306.html
15 160 0.01% 3460 0.00% 0 0.00% 0 0.00% /webalizer/usage_201506.html
16 79 0.01% 1367 0.00% 0 0.00% 0 0.00% /webalizer/usage_201503.html
17 66 0.00% 219 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
18 66 0.00% 292 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
19 66 0.00% 872 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
20 55 0.00% 76 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
21 49 0.00% 932 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
22 47 0.00% 66 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-loose-100pc.css
23 45 0.00% 948 0.00% 0 0.00% 0 0.00% /webalizer/usage_201410.html
24 40 0.00% 930 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
25 38 0.00% 1615 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
26 36 0.00% 524 0.00% 0 0.00% 0 0.00% /webalizer/usage_201604.html
27 36 0.00% 3395 0.00% 0 0.00% 0 0.00% /webalizer/usage_202104.html
28 36 0.00% 1165 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
29 36 0.00% 607 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
30 35 0.00% 863 0.00% 0 0.00% 0 0.00% /webalizer/usage_201412.html

Top 10 of 3362 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 347657 23.38% 38317210 41.63% 0 0.00% 0 0.00% /webalizer/usage_202310.html
2 143326 9.64% 23408231 25.43% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 149419 10.05% 22101005 24.01% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 28016 1.88% 4083176 4.44% 0 0.00% 0 0.00% /webalizer/usage_202307.html
5 720705 48.47% 3339711 3.63% 0 0.00% 0 0.00% /webalizer/usage_202304.html
6 1140 0.08% 190196 0.21% 0 0.00% 0 0.00% /webalizer/usage_201507.html
7 12891 0.87% 125094 0.14% 0 0.00% 0 0.00% /webalizer/
8 1165 0.08% 106640 0.12% 0 0.00% 0 0.00% /webalizer/usage_202308.html
9 604 0.04% 88211 0.10% 0 0.00% 0 0.00% /webalizer/usage_202111.html
10 217 0.01% 30880 0.03% 0 0.00% 0 0.00% /webalizer/usage_201602.html

Top 10 of 2821 Total Entry Pages
# Hits Visits URL
1 47763 3.21% 6696 28.90% /
2 143326 9.64% 5878 25.37% /webalizer/usage_201409.html
3 12891 0.87% 800 3.45% /webalizer/
4 1140 0.08% 446 1.93% /webalizer/usage_201507.html
5 217 0.01% 198 0.85% /webalizer/usage_201602.html
6 1165 0.08% 132 0.57% /webalizer/usage_202308.html
7 347657 23.38% 119 0.51% /webalizer/usage_202310.html
8 160 0.01% 101 0.44% /webalizer/usage_201506.html
9 178 0.01% 89 0.38% /webalizer/usage_202306.html
10 28016 1.88% 67 0.29% /webalizer/usage_202307.html

Top 10 of 2816 Total Exit Pages
# Hits Visits URL
1 47763 3.21% 6296 27.66% /
2 143326 9.64% 5878 25.83% /webalizer/usage_201409.html
3 12891 0.87% 797 3.50% /webalizer/
4 1140 0.08% 447 1.96% /webalizer/usage_201507.html
5 217 0.01% 198 0.87% /webalizer/usage_201602.html
6 1165 0.08% 135 0.59% /webalizer/usage_202308.html
7 347657 23.38% 117 0.51% /webalizer/usage_202310.html
8 178 0.01% 91 0.40% /webalizer/usage_202306.html
9 160 0.01% 88 0.39% /webalizer/usage_201506.html
10 28016 1.88% 67 0.29% /webalizer/usage_202307.html

Top 30 of 9201 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 699264 47.03% 699264 47.54% 177548 0.19% 0 0.00% 0 0.00% 28 0.11% 136.243.13.183
2 142681 9.60% 142681 9.70% 21126204 22.96% 0 0.00% 0 0.00% 5 0.02% 94.103.91.35
3 71602 4.82% 71602 4.87% 5125459 5.57% 0 0.00% 0 0.00% 3 0.01% 5.42.66.20
4 70308 4.73% 70308 4.78% 7792335 8.47% 0 0.00% 0 0.00% 12 0.05% 5.42.65.19
5 52022 3.50% 52022 3.54% 5773833 6.27% 0 0.00% 0 0.00% 9 0.04% 185.149.146.53
6 44135 2.97% 44135 3.00% 4900632 5.32% 0 0.00% 0 0.00% 3 0.01% 5.42.67.16
7 42349 2.85% 42293 2.88% 4638921 5.04% 0 0.00% 0 0.00% 17 0.07% 5.42.65.70
8 34215 2.30% 34215 2.33% 3813200 4.14% 0 0.00% 0 0.00% 3 0.01% 5.42.65.8
9 30319 2.04% 30319 2.06% 3371334 3.66% 0 0.00% 0 0.00% 4 0.02% 5.42.64.62
10 24649 1.66% 24649 1.68% 3536180 3.84% 0 0.00% 0 0.00% 3 0.01% 65.109.97.126
11 20090 1.35% 19290 1.31% 2097365 2.28% 0 0.00% 0 0.00% 5 0.02% 185.172.128.116
12 12275 0.83% 12275 0.83% 1791387 1.95% 0 0.00% 0 0.00% 8 0.03% 94.25.168.206
13 10012 0.67% 10012 0.68% 1505603 1.64% 0 0.00% 0 0.00% 2 0.01% 172.94.8.171
14 8645 0.58% 8645 0.59% 2381 0.00% 0 0.00% 0 0.00% 4 0.02% 127.0.0.1
15 6294 0.42% 6294 0.43% 965074 1.05% 0 0.00% 0 0.00% 1 0.00% 169.150.208.149
16 5560 0.37% 5560 0.38% 804702 0.87% 0 0.00% 0 0.00% 3 0.01% 149.50.217.104
17 5490 0.37% 5490 0.37% 596455 0.65% 0 0.00% 0 0.00% 2 0.01% 5.42.65.94
18 5314 0.36% 5314 0.36% 775631 0.84% 0 0.00% 0 0.00% 2 0.01% 94.25.170.136
19 4950 0.33% 4950 0.34% 722502 0.79% 0 0.00% 0 0.00% 1 0.00% 94.25.169.182
20 4599 0.31% 4599 0.31% 691927 0.75% 0 0.00% 0 0.00% 4 0.02% 149.34.252.7
21 4088 0.27% 4088 0.28% 411004 0.45% 0 0.00% 0 0.00% 5 0.02% 94.25.173.184
22 2721 0.18% 2721 0.18% 412772 0.45% 0 0.00% 0 0.00% 3 0.01% 149.50.217.105
23 2497 0.17% 2497 0.17% 392863 0.43% 0 0.00% 0 0.00% 2 0.01% 185.174.159.251
24 2489 0.17% 2489 0.17% 399432 0.43% 0 0.00% 0 0.00% 2 0.01% 193.68.73.50
25 2393 0.16% 2393 0.16% 615 0.00% 0 0.00% 0 0.00% 428 1.76% 213.133.113.83
26 2371 0.16% 2371 0.16% 609 0.00% 0 0.00% 0 0.00% 475 1.95% 213.133.113.84
27 2293 0.15% 2293 0.16% 589 0.00% 0 0.00% 0 0.00% 483 1.98% 213.133.113.86
28 2037 0.14% 2037 0.14% 331661 0.36% 0 0.00% 0 0.00% 11 0.05% 149.34.249.86
29 2034 0.14% 2034 0.14% 332368 0.36% 0 0.00% 0 0.00% 2 0.01% 31.171.155.204
30 2031 0.14% 2031 0.14% 330879 0.36% 0 0.00% 0 0.00% 14 0.06% 194.150.167.72

Top 10 of 9201 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 142681 9.60% 142681 9.70% 21126204 22.96% 0 0.00% 0 0.00% 5 0.02% 94.103.91.35
2 70308 4.73% 70308 4.78% 7792335 8.47% 0 0.00% 0 0.00% 12 0.05% 5.42.65.19
3 52022 3.50% 52022 3.54% 5773833 6.27% 0 0.00% 0 0.00% 9 0.04% 185.149.146.53
4 71602 4.82% 71602 4.87% 5125459 5.57% 0 0.00% 0 0.00% 3 0.01% 5.42.66.20
5 44135 2.97% 44135 3.00% 4900632 5.32% 0 0.00% 0 0.00% 3 0.01% 5.42.67.16
6 42349 2.85% 42293 2.88% 4638921 5.04% 0 0.00% 0 0.00% 17 0.07% 5.42.65.70
7 34215 2.30% 34215 2.33% 3813200 4.14% 0 0.00% 0 0.00% 3 0.01% 5.42.65.8
8 24649 1.66% 24649 1.68% 3536180 3.84% 0 0.00% 0 0.00% 3 0.01% 65.109.97.126
9 30319 2.04% 30319 2.06% 3371334 3.66% 0 0.00% 0 0.00% 4 0.02% 5.42.64.62
10 20090 1.35% 19290 1.31% 2097365 2.28% 0 0.00% 0 0.00% 5 0.02% 185.172.128.116

Top 30 of 7345 Total Referrers
# Hits Referrer
1 57660 3.88% https://apkstorage.net/
2 57090 3.84% https://prezentacii.info/
3 56541 3.80% https://apkzavr.com/
4 56205 3.78% https://www.mobilecards.com.ua/
5 56109 3.77% https://blackdroid.mobi/
6 55875 3.76% https://fitness-crimea.ru/
7 54787 3.68% https://coloriage-carnaval.com/
8 53769 3.62% https://ausmalbilderdisney.com/
9 52322 3.52% https://driverss.net/
10 50912 3.42% https://pdatop.net/
11 50769 3.41% - (Direct Request)
12 50700 3.41% https://gen-msk.ru
13 49500 3.33% https://prodroiders.net/
14 49249 3.31% https://vzlomannye-igry-dlya-android.net/
15 49245 3.31% https://vzlomannye-igry-na-android.net/
16 47562 3.20% https://kupit-dzheneriki-v-moskve.ru
17 44794 3.01% https://generik-spb.ru
18 20183 1.36% https://yandex-google-seo.ru/
19 18817 1.27% https://ekskurzia-dubai.bg
20 18294 1.23% https://unicef-deutschland.de
21 17733 1.19% https://shumoizolyaciya-avto1.ru/
22 17230 1.16% https://ukladka-trotuarnoj-plitki1.ru/
23 17079 1.15% https://one-pin-up-casino.ru/
24 16986 1.14% https://sg-video-test.ru
25 13229 0.89% https://sibprom-nsk.ru/
26 13061 0.88% https://ipregpro.ru/
27 12929 0.87% https://mupapat.ru/
28 12803 0.86% https://sumkispb.ru/
29 10890 0.73% https://xn--meg-cla.com
30 10811 0.73% https://xn--mga-sb-ph8b.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 64 17.88% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 64 17.88% https://smegabat.ru/p=139
3 57 15.92% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 52 14.53% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 43 12.01% https://smegabat.ru
6 42 11.73% https://smegabat.ru/p=74
7 21 5.87% https://fas.st/ta_keherid=latgbyerp
8 4 1.12% http://mail.swiss-peewee.ch/
9 2 0.56% http://xn--hxehsli-5wa3tcom.www21.redsun.ch/
10 1 0.28% http%3a%2f%2fmail.swiss-peewee.ch%2f
11 1 0.28% http%3a%2f%2fns1.redsun.ch%2f
12 1 0.28% http://mail.feehof.ch/
13 1 0.28% http://mail.makossa.ch/
14 1 0.28% http://ns1.redsun.ch/
15 1 0.28% http://sofaworld.e-creations.ch/
16 1 0.28% http://www1.active-visions.ch/
17 1 0.28% http://www21.redsun.ch/
18 1 0.28% https://opensocialfactory.com/story14810715/Этилцеллозольв

Top 15 of 929 Total User Agents
# Hits User Agent
1 699453 47.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 45712 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 45513 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 45347 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 45039 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 22775 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 22658 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 22655 1.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 22650 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 22650 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 22633 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 22619 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 22576 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 22539 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 22539 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1486980 100.00% 1472034 100.07% 92031726 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23