Usage statistics for www21.redsun.ch

Summary Period: June 2023
Generated 01-Jul-2023 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 1014023
Total Files 996188
Total Pages 1002625
Total Visits 19805
Total kB Files 37151288
Total kB In 0
Total kB Out 0
Total Unique Sites 7577
Total Unique URLs 3326
Total Unique Referrers 7339
Total Unique User Agents 827
. Avg Max
Hits per Hour 1408 2666
Hits per Day 33800 40912
Files per Day 33206 40409
Pages per Day 33420 40520
Sites per Day 252 794
Visits per Day 660 1105
kB Files per Day 1238376 1995252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.24% 996188
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 45
Code 302 - Found 0.00% 20
Code 304 - Not Modified 0.06% 594
Code 400 - Bad Request 0.09% 877
Code 403 - Forbidden 0.01% 78
Code 404 - Not Found 1.57% 15945
Code 405 - Method Not Allowed 0.00% 43
Code 408 - Request Timeout 0.02% 210
Code 500 - Internal Server Error 0.00% 19

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36641 3.61% 36225 3.64% 36341 3.62% 466 2.35% 463 6.11% 745089 2.01% 0 0.00% 0 0.00%
2 28686 2.83% 28135 2.82% 28342 2.83% 590 2.98% 555 7.32% 615041 1.66% 0 0.00% 0 0.00%
3 34746 3.43% 34339 3.45% 34513 3.44% 629 3.18% 546 7.21% 620540 1.67% 0 0.00% 0 0.00%
4 38296 3.78% 37927 3.81% 38038 3.79% 892 4.50% 794 10.48% 1258616 3.39% 0 0.00% 0 0.00%
5 35329 3.48% 34851 3.50% 34970 3.49% 828 4.18% 774 10.22% 1357317 3.65% 0 0.00% 0 0.00%
6 40912 4.03% 40409 4.06% 40520 4.04% 754 3.81% 675 8.91% 1280688 3.45% 0 0.00% 0 0.00%
7 31719 3.13% 31173 3.13% 31447 3.14% 758 3.83% 695 9.17% 575562 1.55% 0 0.00% 0 0.00%
8 30345 2.99% 29929 3.00% 30067 3.00% 706 3.56% 593 7.83% 627760 1.69% 0 0.00% 0 0.00%
9 39928 3.94% 39467 3.96% 39573 3.95% 831 4.20% 684 9.03% 967635 2.60% 0 0.00% 0 0.00%
10 30476 3.01% 29954 3.01% 30088 3.00% 1105 5.58% 720 9.50% 887925 2.39% 0 0.00% 0 0.00%
11 38292 3.78% 37366 3.75% 37984 3.79% 929 4.69% 750 9.90% 1293689 3.48% 0 0.00% 0 0.00%
12 37181 3.67% 36738 3.69% 36811 3.67% 786 3.97% 597 7.88% 1492413 4.02% 0 0.00% 0 0.00%
13 34915 3.44% 34463 3.46% 34617 3.45% 567 2.86% 484 6.39% 1833385 4.93% 0 0.00% 0 0.00%
14 40457 3.99% 39857 4.00% 40014 3.99% 941 4.75% 480 6.33% 1809138 4.87% 0 0.00% 0 0.00%
15 37242 3.67% 36854 3.70% 36873 3.68% 703 3.55% 484 6.39% 1934280 5.21% 0 0.00% 0 0.00%
16 39504 3.90% 37827 3.80% 38492 3.84% 424 2.14% 375 4.95% 1759240 4.74% 0 0.00% 0 0.00%
17 36924 3.64% 36570 3.67% 36676 3.66% 561 2.83% 402 5.31% 1820378 4.90% 0 0.00% 0 0.00%
18 30049 2.96% 27925 2.80% 28820 2.87% 676 3.41% 504 6.65% 1003961 2.70% 0 0.00% 0 0.00%
19 32382 3.19% 31965 3.21% 32058 3.20% 669 3.38% 504 6.65% 879633 2.37% 0 0.00% 0 0.00%
20 27027 2.67% 26653 2.68% 26770 2.67% 601 3.03% 504 6.65% 484064 1.30% 0 0.00% 0 0.00%
21 24273 2.39% 23744 2.38% 23898 2.38% 642 3.24% 556 7.34% 461891 1.24% 0 0.00% 0 0.00%
22 28571 2.82% 28221 2.83% 28287 2.82% 709 3.58% 534 7.05% 709860 1.91% 0 0.00% 0 0.00%
23 31597 3.12% 30959 3.11% 31206 3.11% 985 4.97% 567 7.48% 1216617 3.27% 0 0.00% 0 0.00%
24 26911 2.65% 26502 2.66% 26588 2.65% 484 2.44% 454 5.99% 1088220 2.93% 0 0.00% 0 0.00%
25 35529 3.50% 35005 3.51% 35135 3.50% 459 2.32% 411 5.42% 1809361 4.87% 0 0.00% 0 0.00%
26 35216 3.47% 34607 3.47% 34933 3.48% 408 2.06% 409 5.40% 1995252 5.37% 0 0.00% 0 0.00%
27 32115 3.17% 31420 3.15% 31749 3.17% 480 2.42% 436 5.75% 1609530 4.33% 0 0.00% 0 0.00%
28 35609 3.51% 35101 3.52% 35372 3.53% 523 2.64% 470 6.20% 1981412 5.33% 0 0.00% 0 0.00%
29 32235 3.18% 31606 3.17% 31844 3.18% 537 2.71% 510 6.73% 1472688 3.96% 0 0.00% 0 0.00%
30 30916 3.05% 30396 3.05% 30599 3.05% 526 2.66% 521 6.88% 1560104 4.20% 0 0.00% 0 0.00%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1364 40921 4.04% 1345 40368 4.05% 1353 40591 4.05% 36736 1102081 2.97% 0 0 0.00% 0 0 0.00%
1 1323 39705 3.92% 1294 38822 3.90% 1307 39217 3.91% 35572 1067169 2.87% 0 0 0.00% 0 0 0.00%
2 1354 40637 4.01% 1340 40215 4.04% 1344 40333 4.02% 38103 1143094 3.08% 0 0 0.00% 0 0 0.00%
3 1336 40105 3.96% 1313 39398 3.95% 1318 39554 3.95% 44475 1334249 3.59% 0 0 0.00% 0 0 0.00%
4 1497 44913 4.43% 1444 43326 4.35% 1462 43865 4.38% 52603 1578078 4.25% 0 0 0.00% 0 0 0.00%
5 1455 43662 4.31% 1417 42524 4.27% 1431 42938 4.28% 58953 1768603 4.76% 0 0 0.00% 0 0 0.00%
6 1446 43391 4.28% 1428 42855 4.30% 1433 43007 4.29% 59560 1786793 4.81% 0 0 0.00% 0 0 0.00%
7 1424 42731 4.21% 1390 41724 4.19% 1402 42084 4.20% 58448 1753445 4.72% 0 0 0.00% 0 0 0.00%
8 1452 43566 4.30% 1405 42166 4.23% 1426 42792 4.27% 57364 1720918 4.63% 0 0 0.00% 0 0 0.00%
9 1437 43120 4.25% 1413 42403 4.26% 1424 42737 4.26% 55991 1679740 4.52% 0 0 0.00% 0 0 0.00%
10 1452 43573 4.30% 1431 42952 4.31% 1438 43151 4.30% 55951 1678515 4.52% 0 0 0.00% 0 0 0.00%
11 1362 40860 4.03% 1345 40351 4.05% 1348 40468 4.04% 56814 1704428 4.59% 0 0 0.00% 0 0 0.00%
12 1380 41405 4.08% 1363 40912 4.11% 1368 41066 4.10% 55953 1678597 4.52% 0 0 0.00% 0 0 0.00%
13 1476 44289 4.37% 1457 43712 4.39% 1463 43895 4.38% 57494 1724823 4.64% 0 0 0.00% 0 0 0.00%
14 1473 44190 4.36% 1453 43619 4.38% 1456 43693 4.36% 55869 1676081 4.51% 0 0 0.00% 0 0 0.00%
15 1384 41524 4.09% 1366 40984 4.11% 1369 41081 4.10% 54431 1632927 4.40% 0 0 0.00% 0 0 0.00%
16 1394 41823 4.12% 1376 41284 4.14% 1379 41391 4.13% 55225 1656760 4.46% 0 0 0.00% 0 0 0.00%
17 1408 42243 4.17% 1394 41844 4.20% 1399 41978 4.19% 54141 1624240 4.37% 0 0 0.00% 0 0 0.00%
18 1463 43915 4.33% 1444 43336 4.35% 1451 43536 4.34% 56056 1681679 4.53% 0 0 0.00% 0 0 0.00%
19 1432 42968 4.24% 1407 42235 4.24% 1414 42442 4.23% 54677 1640299 4.42% 0 0 0.00% 0 0 0.00%
20 1390 41716 4.11% 1356 40702 4.09% 1376 41302 4.12% 52466 1573974 4.24% 0 0 0.00% 0 0 0.00%
21 1371 41153 4.06% 1342 40286 4.04% 1354 40625 4.05% 48953 1468588 3.95% 0 0 0.00% 0 0 0.00%
22 1400 42001 4.14% 1377 41326 4.15% 1385 41550 4.14% 43986 1319594 3.55% 0 0 0.00% 0 0 0.00%
23 1320 39612 3.91% 1294 38844 3.90% 1310 39329 3.92% 38554 1156611 3.11% 0 0 0.00% 0 0 0.00%

Top 30 of 3326 Total URLs
# Hits kB F kB In kB Out URL
1 694054 68.45% 4468090 12.03% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 163955 16.17% 26775670 72.07% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 54694 5.39% 559782 1.51% 0 0.00% 0 0.00% /webalizer/
4 40703 4.01% 4455724 11.99% 0 0.00% 0 0.00% /webalizer/usage_202306.html
5 22020 2.17% 5954 0.02% 0 0.00% 0 0.00% /
6 4450 0.44% 649862 1.75% 0 0.00% 0 0.00% /webalizer/usage_202210.html
7 806 0.08% 4821 0.01% 0 0.00% 0 0.00% /phpmyadmin/
8 623 0.06% 2002 0.01% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
9 237 0.02% 32719 0.09% 0 0.00% 0 0.00% /webalizer/usage_201602.html
10 152 0.01% 19662 0.05% 0 0.00% 0 0.00% /webalizer/usage_202206.html
11 133 0.01% 1681 0.00% 0 0.00% 0 0.00% /webalizer/usage_201506.html
12 118 0.01% 12209 0.03% 0 0.00% 0 0.00% /webalizer/usage_202205.html
13 60 0.01% 1780 0.00% 0 0.00% 0 0.00% /webalizer/usage_201503.html
14 47 0.00% 155 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
15 41 0.00% 390 0.00% 0 0.00% 0 0.00% /webalizer/usage_201405.html
16 41 0.00% 596 0.00% 0 0.00% 0 0.00% /webalizer/usage_201410.html
17 41 0.00% 663 0.00% 0 0.00% 0 0.00% /webalizer/usage_202305.html
18 40 0.00% 671 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
19 39 0.00% 514 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
20 38 0.00% 167 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
21 38 0.00% 51 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
22 36 0.00% 403 0.00% 0 0.00% 0 0.00% /webalizer/usage_201412.html
23 36 0.00% 619 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
24 33 0.00% 312 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
25 31 0.00% 449 0.00% 0 0.00% 0 0.00% /webalizer/usage_201411.html
26 29 0.00% 627 0.00% 0 0.00% 0 0.00% /webalizer/usage_201505.html
27 29 0.00% 284 0.00% 0 0.00% 0 0.00% /webalizer/usage_202211.html
28 29 0.00% 289 0.00% 0 0.00% 0 0.00% /webalizer/usage_202212.html
29 27 0.00% 282 0.00% 0 0.00% 0 0.00% /webalizer/usage_201407.html
30 27 0.00% 1820 0.00% 0 0.00% 0 0.00% /webalizer/usage_202203.html

Top 10 of 3326 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 163955 16.17% 26775670 72.07% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 694054 68.45% 4468090 12.03% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 40703 4.01% 4455724 11.99% 0 0.00% 0 0.00% /webalizer/usage_202306.html
4 4450 0.44% 649862 1.75% 0 0.00% 0 0.00% /webalizer/usage_202210.html
5 54694 5.39% 559782 1.51% 0 0.00% 0 0.00% /webalizer/
6 237 0.02% 32719 0.09% 0 0.00% 0 0.00% /webalizer/usage_201602.html
7 152 0.01% 19662 0.05% 0 0.00% 0 0.00% /webalizer/usage_202206.html
8 118 0.01% 12209 0.03% 0 0.00% 0 0.00% /webalizer/usage_202205.html
9 22020 2.17% 5954 0.02% 0 0.00% 0 0.00% /
10 806 0.08% 4821 0.01% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 2839 Total Entry Pages
# Hits Visits URL
1 22020 2.17% 6681 37.11% /
2 54694 5.39% 952 5.29% /webalizer/
3 4450 0.44% 802 4.46% /webalizer/usage_202210.html
4 163955 16.17% 367 2.04% /webalizer/usage_201409.html
5 237 0.02% 207 1.15% /webalizer/usage_201602.html
6 40703 4.01% 97 0.54% /webalizer/usage_202306.html
7 133 0.01% 85 0.47% /webalizer/usage_201506.html
8 694054 68.45% 81 0.45% /webalizer/usage_202304.html
9 152 0.01% 54 0.30% /webalizer/usage_202206.html
10 41 0.00% 40 0.22% /webalizer/usage_202305.html

Top 10 of 2832 Total Exit Pages
# Hits Visits URL
1 22020 2.17% 6252 35.52% /
2 54694 5.39% 958 5.44% /webalizer/
3 4450 0.44% 795 4.52% /webalizer/usage_202210.html
4 163955 16.17% 372 2.11% /webalizer/usage_201409.html
5 237 0.02% 207 1.18% /webalizer/usage_201602.html
6 40703 4.01% 103 0.59% /webalizer/usage_202306.html
7 133 0.01% 88 0.50% /webalizer/usage_201506.html
8 694054 68.45% 84 0.48% /webalizer/usage_202304.html
9 118 0.01% 59 0.34% /webalizer/usage_202205.html
10 41 0.00% 39 0.22% /webalizer/usage_202305.html

Top 30 of 7577 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 664905 65.57% 664905 66.74% 168824 0.45% 0 0.00% 0 0.00% 47 0.24% 136.243.13.183
2 29112 2.87% 29112 2.92% 4298768 11.57% 0 0.00% 0 0.00% 4 0.02% 134.249.179.19
3 21500 2.12% 21500 2.16% 2376742 6.40% 0 0.00% 0 0.00% 2 0.01% 45.9.74.89
4 14799 1.46% 14799 1.49% 1626424 4.38% 0 0.00% 0 0.00% 6 0.03% 5.42.65.41
5 8776 0.87% 8775 0.88% 99946 0.27% 0 0.00% 0 0.00% 36 0.18% 121.22.53.166
6 8639 0.85% 8639 0.87% 2379 0.01% 0 0.00% 0 0.00% 1 0.01% 127.0.0.1
7 8557 0.84% 8556 0.86% 99476 0.27% 0 0.00% 0 0.00% 51 0.26% 58.246.58.150
8 8026 0.79% 8026 0.81% 94234 0.25% 0 0.00% 0 0.00% 32 0.16% 42.228.61.245
9 4696 0.46% 4694 0.47% 56970 0.15% 0 0.00% 0 0.00% 32 0.16% 120.197.219.82
10 4677 0.46% 4675 0.47% 58039 0.16% 0 0.00% 0 0.00% 37 0.19% 120.196.186.248
11 4641 0.46% 4638 0.47% 58267 0.16% 0 0.00% 0 0.00% 37 0.19% 183.237.47.54
12 4470 0.44% 4470 0.45% 728701 1.96% 0 0.00% 0 0.00% 22 0.11% 37.19.217.143
13 4470 0.44% 4470 0.45% 730426 1.97% 0 0.00% 0 0.00% 3 0.02% 45.147.161.137
14 4470 0.44% 4470 0.45% 730426 1.97% 0 0.00% 0 0.00% 3 0.02% 45.74.61.2
15 3532 0.35% 3532 0.35% 366536 0.99% 0 0.00% 0 0.00% 3 0.02% 77.232.40.104
16 3252 0.32% 3252 0.33% 478920 1.29% 0 0.00% 0 0.00% 20 0.10% 188.119.112.73
17 2979 0.29% 2979 0.30% 486787 1.31% 0 0.00% 0 0.00% 2 0.01% 146.70.126.36
18 2735 0.27% 2735 0.27% 446916 1.20% 0 0.00% 0 0.00% 2 0.01% 146.70.120.71
19 2602 0.26% 2602 0.26% 401290 1.08% 0 0.00% 0 0.00% 2 0.01% 45.147.161.141
20 2553 0.25% 2553 0.26% 394202 1.06% 0 0.00% 0 0.00% 3 0.02% 172.111.128.233
21 2550 0.25% 2550 0.26% 416686 1.12% 0 0.00% 0 0.00% 2 0.01% 172.94.20.39
22 2468 0.24% 2468 0.25% 634 0.00% 0 0.00% 0 0.00% 369 1.86% 213.133.113.84
23 2467 0.24% 2467 0.25% 370653 1.00% 0 0.00% 0 0.00% 3 0.02% 206.123.130.2
24 2416 0.24% 2416 0.24% 358856 0.97% 0 0.00% 0 0.00% 2 0.01% 146.70.89.55
25 2409 0.24% 2004 0.20% 53110 0.14% 0 0.00% 0 0.00% 309 1.56% 216.244.66.239
26 2387 0.24% 2387 0.24% 613 0.00% 0 0.00% 0 0.00% 389 1.96% 213.133.113.86
27 2376 0.23% 2376 0.24% 610 0.00% 0 0.00% 0 0.00% 384 1.94% 213.133.113.83
28 2369 0.23% 2369 0.24% 387109 1.04% 0 0.00% 0 0.00% 2 0.01% 103.46.140.2
29 2321 0.23% 2321 0.23% 379266 1.02% 0 0.00% 0 0.00% 3 0.02% 172.111.231.7
30 2194 0.22% 2194 0.22% 358513 0.97% 0 0.00% 0 0.00% 1 0.01% 178.175.131.169

Top 10 of 7577 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29112 2.87% 29112 2.92% 4298768 11.57% 0 0.00% 0 0.00% 4 0.02% 134.249.179.19
2 21500 2.12% 21500 2.16% 2376742 6.40% 0 0.00% 0 0.00% 2 0.01% 45.9.74.89
3 14799 1.46% 14799 1.49% 1626424 4.38% 0 0.00% 0 0.00% 6 0.03% 5.42.65.41
4 4470 0.44% 4470 0.45% 730426 1.97% 0 0.00% 0 0.00% 3 0.02% 45.147.161.137
5 4470 0.44% 4470 0.45% 730426 1.97% 0 0.00% 0 0.00% 3 0.02% 45.74.61.2
6 4470 0.44% 4470 0.45% 728701 1.96% 0 0.00% 0 0.00% 22 0.11% 37.19.217.143
7 2979 0.29% 2979 0.30% 486787 1.31% 0 0.00% 0 0.00% 2 0.01% 146.70.126.36
8 3252 0.32% 3252 0.33% 478920 1.29% 0 0.00% 0 0.00% 20 0.10% 188.119.112.73
9 2735 0.27% 2735 0.27% 446916 1.20% 0 0.00% 0 0.00% 2 0.01% 146.70.120.71
10 2550 0.25% 2550 0.26% 416686 1.12% 0 0.00% 0 0.00% 2 0.01% 172.94.20.39

Top 30 of 7339 Total Referrers
# Hits Referrer
1 54465 5.37% https://vzlomannye-igry-na-android.net/
2 53580 5.28% https://fitness-crimea.ru/
3 52500 5.18% https://vzlomannye-igry-dlya-android.net/
4 52140 5.14% https://prodroiders.net/
5 52005 5.13% https://www.mobilecards.com.ua/
6 51735 5.10% https://pdatop.net/
7 51570 5.09% https://driverss.net/
8 51390 5.07% https://ausmalbilderdisney.com/
9 50325 4.96% https://coloriage-carnaval.com/
10 50295 4.96% https://apkzavr.com/
11 48945 4.83% https://prezentacii.info/
12 48285 4.76% https://blackdroid.mobi/
13 48263 4.76% - (Direct Request)
14 47670 4.70% https://apkstorage.net/
15 29112 2.87% https://kosara.bg
16 18737 1.85% https://xn--meg-sb-dua.com
17 17615 1.74% https://evakuator-kronshtadt.ru/
18 17526 1.73% https://xn--mea-sb-j6a.com
19 16380 1.62% https://www.remont-stiralkii.ru/
20 9524 0.94% https://evakuator-kurortniy.ru/
21 4399 0.43% https://schoolofwoodcarving.com/
22 3516 0.35% https://pkp-rms.ru
23 1997 0.20% https://blacksprut-url.com
24 1984 0.20% https://mercenaries.pw
25 1982 0.20% https://blacksprut-url.com/
26 1946 0.19% https://mercenaries.pw/
27 1879 0.19% https://dk24.pro/
28 1819 0.18% https://dk24.pro
29 1763 0.17% https://mega555darknet.com/
30 1735 0.17% https://mega555darknet.com

Top 10 of 10 Total Search Strings
# Hits Search String
1 42 56.00% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 15 20.00% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 6 8.00% http://www21.redsun.ch/
4 3 4.00% http://mail.swiss-peewee.ch/
5 3 4.00% http://www1.active-visions.ch/
6 2 2.67% http%3a%2f%2fxn--hxehsli-5wa3tcom.www21.redsun.ch%2f
7 1 1.33% http%3a%2f%2fmail.feehof.ch%2f
8 1 1.33% http%3a%2f%2fmail.swiss-peewee.ch%2f
9 1 1.33% http://mail.feehof.ch/
10 1 1.33% http://ns1.redsun.ch/

Top 15 of 827 Total User Agents
# Hits User Agent
1 665130 65.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13450 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13420 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 13387 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 13338 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 8639 0.85% Mozilla/5.0 (ISPConfig monitor)
7 7231 0.71% Hetzner System Monitoring
8 6926 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6911 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 6854 0.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6819 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6809 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 6806 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 6804 0.67% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6798 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1014023 100.00% 996192 100.00% 37151288 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23