Usage statistics for www21.redsun.ch

Summary Period: May 2023
Generated 01-Jun-2023 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 898683
Total Files 882035
Total Pages 887555
Total Visits 21640
Total kB Files 32379262
Total kB In 0
Total kB Out 0
Total Unique Sites 7994
Total Unique URLs 3339
Total Unique Referrers 19524
Total Unique User Agents 763
. Avg Max
Hits per Hour 1207 3424
Hits per Day 28989 51482
Files per Day 28452 50875
Pages per Day 28630 51133
Sites per Day 257 903
Visits per Day 698 1405
kB Files per Day 1044492 2010856
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.15% 882035
Code 206 - Partial Content 0.00% 9
Code 301 - Moved Permanently 0.01% 59
Code 302 - Found 0.01% 47
Code 304 - Not Modified 0.06% 566
Code 400 - Bad Request 0.11% 974
Code 403 - Forbidden 0.01% 46
Code 404 - Not Found 1.62% 14589
Code 405 - Method Not Allowed 0.00% 32
Code 408 - Request Timeout 0.03% 304
Code 500 - Internal Server Error 0.00% 22

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13603 1.51% 12585 1.43% 12808 1.44% 924 4.27% 641 8.02% 682846 2.11% 0 0.00% 0 0.00%
2 15551 1.73% 14951 1.70% 15230 1.72% 853 3.94% 543 6.79% 972923 3.00% 0 0.00% 0 0.00%
3 9982 1.11% 9264 1.05% 9505 1.07% 647 2.99% 467 5.84% 818317 2.53% 0 0.00% 0 0.00%
4 10958 1.22% 10420 1.18% 10637 1.20% 630 2.91% 481 6.02% 1185361 3.66% 0 0.00% 0 0.00%
5 8570 0.95% 7918 0.90% 8265 0.93% 789 3.65% 555 6.94% 588459 1.82% 0 0.00% 0 0.00%
6 12608 1.40% 11991 1.36% 12273 1.38% 419 1.94% 407 5.09% 1096172 3.39% 0 0.00% 0 0.00%
7 21136 2.35% 20617 2.34% 20841 2.35% 410 1.89% 391 4.89% 2010856 6.21% 0 0.00% 0 0.00%
8 20945 2.33% 20494 2.32% 20635 2.32% 486 2.25% 414 5.18% 1662468 5.13% 0 0.00% 0 0.00%
9 19411 2.16% 18885 2.14% 19105 2.15% 418 1.93% 413 5.17% 1582226 4.89% 0 0.00% 0 0.00%
10 22549 2.51% 21781 2.47% 22041 2.48% 525 2.43% 501 6.27% 1528703 4.72% 0 0.00% 0 0.00%
11 24856 2.77% 24243 2.75% 24412 2.75% 859 3.97% 772 9.66% 1267047 3.91% 0 0.00% 0 0.00%
12 23105 2.57% 22469 2.55% 22678 2.56% 1143 5.28% 844 10.56% 1090790 3.37% 0 0.00% 0 0.00%
13 30952 3.44% 30518 3.46% 30713 3.46% 915 4.23% 825 10.32% 1481651 4.58% 0 0.00% 0 0.00%
14 35021 3.90% 34516 3.91% 34699 3.91% 510 2.36% 453 5.67% 1608062 4.97% 0 0.00% 0 0.00%
15 34655 3.86% 33853 3.84% 34059 3.84% 437 2.02% 405 5.07% 1481299 4.57% 0 0.00% 0 0.00%
16 35348 3.93% 34953 3.96% 34997 3.94% 664 3.07% 397 4.97% 1006214 3.11% 0 0.00% 0 0.00%
17 31917 3.55% 31228 3.54% 31367 3.53% 762 3.52% 444 5.55% 1208905 3.73% 0 0.00% 0 0.00%
18 33590 3.74% 32924 3.73% 33123 3.73% 446 2.06% 425 5.32% 676298 2.09% 0 0.00% 0 0.00%
19 31962 3.56% 31640 3.59% 31744 3.58% 451 2.08% 439 5.49% 687460 2.12% 0 0.00% 0 0.00%
20 33272 3.70% 32764 3.71% 32951 3.71% 526 2.43% 445 5.57% 919473 2.84% 0 0.00% 0 0.00%
21 40129 4.47% 39795 4.51% 39908 4.50% 942 4.35% 702 8.78% 918893 2.84% 0 0.00% 0 0.00%
22 32291 3.59% 31906 3.62% 31987 3.60% 1238 5.72% 903 11.30% 611690 1.89% 0 0.00% 0 0.00%
23 41020 4.56% 40645 4.61% 40779 4.59% 1405 6.49% 798 9.98% 563816 1.74% 0 0.00% 0 0.00%
24 34197 3.81% 33733 3.82% 33924 3.82% 980 4.53% 765 9.57% 592357 1.83% 0 0.00% 0 0.00%
25 41040 4.57% 40469 4.59% 40576 4.57% 735 3.40% 624 7.81% 480453 1.48% 0 0.00% 0 0.00%
26 34706 3.86% 34440 3.90% 34458 3.88% 655 3.03% 565 7.07% 727884 2.25% 0 0.00% 0 0.00%
27 41012 4.56% 40661 4.61% 40799 4.60% 584 2.70% 539 6.74% 619311 1.91% 0 0.00% 0 0.00%
28 51482 5.73% 50875 5.77% 51133 5.76% 698 3.23% 598 7.48% 1398883 4.32% 0 0.00% 0 0.00%
29 41593 4.63% 41106 4.66% 41344 4.66% 756 3.49% 643 8.04% 1192155 3.68% 0 0.00% 0 0.00%
30 43480 4.84% 43113 4.89% 43194 4.87% 641 2.96% 586 7.33% 1252455 3.87% 0 0.00% 0 0.00%
31 27742 3.09% 27278 3.09% 27370 3.08% 541 2.50% 523 6.54% 465836 1.44% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1061 32899 3.66% 1041 32286 3.66% 1050 32572 3.67% 27223 843899 2.61% 0 0 0.00% 0 0 0.00%
1 1163 36069 4.01% 1139 35317 4.00% 1145 35502 4.00% 29832 924799 2.86% 0 0 0.00% 0 0 0.00%
2 1169 36256 4.03% 1149 35620 4.04% 1157 35888 4.04% 34636 1073703 3.32% 0 0 0.00% 0 0 0.00%
3 1145 35497 3.95% 1121 34773 3.94% 1128 34993 3.94% 39566 1226558 3.79% 0 0 0.00% 0 0 0.00%
4 1283 39800 4.43% 1265 39222 4.45% 1269 39347 4.43% 47470 1471560 4.54% 0 0 0.00% 0 0 0.00%
5 1280 39700 4.42% 1263 39168 4.44% 1268 39311 4.43% 52048 1613498 4.98% 0 0 0.00% 0 0 0.00%
6 1334 41374 4.60% 1307 40546 4.60% 1315 40794 4.60% 52368 1623403 5.01% 0 0 0.00% 0 0 0.00%
7 1236 38326 4.26% 1212 37573 4.26% 1217 37742 4.25% 52425 1625170 5.02% 0 0 0.00% 0 0 0.00%
8 1214 37653 4.19% 1193 37006 4.20% 1200 37217 4.19% 53241 1650484 5.10% 0 0 0.00% 0 0 0.00%
9 1182 36664 4.08% 1161 35993 4.08% 1169 36241 4.08% 50403 1562478 4.83% 0 0 0.00% 0 0 0.00%
10 1167 36199 4.03% 1141 35395 4.01% 1148 35605 4.01% 50069 1552130 4.79% 0 0 0.00% 0 0 0.00%
11 1234 38258 4.26% 1213 37604 4.26% 1222 37887 4.27% 49776 1543053 4.77% 0 0 0.00% 0 0 0.00%
12 1195 37071 4.13% 1174 36401 4.13% 1180 36581 4.12% 50098 1553033 4.80% 0 0 0.00% 0 0 0.00%
13 1197 37132 4.13% 1162 36049 4.09% 1171 36306 4.09% 49333 1529315 4.72% 0 0 0.00% 0 0 0.00%
14 1176 36459 4.06% 1157 35867 4.07% 1164 36105 4.07% 47485 1472048 4.55% 0 0 0.00% 0 0 0.00%
15 1162 36052 4.01% 1145 35519 4.03% 1152 35714 4.02% 45991 1425712 4.40% 0 0 0.00% 0 0 0.00%
16 1259 39059 4.35% 1239 38414 4.36% 1247 38660 4.36% 45306 1404481 4.34% 0 0 0.00% 0 0 0.00%
17 1313 40728 4.53% 1292 40056 4.54% 1298 40257 4.54% 46910 1454203 4.49% 0 0 0.00% 0 0 0.00%
18 1249 38749 4.31% 1229 38115 4.32% 1235 38311 4.32% 45891 1422606 4.39% 0 0 0.00% 0 0 0.00%
19 1294 40114 4.46% 1271 39412 4.47% 1278 39640 4.47% 43539 1349700 4.17% 0 0 0.00% 0 0 0.00%
20 1229 38124 4.24% 1205 37357 4.24% 1212 37592 4.24% 37122 1150783 3.55% 0 0 0.00% 0 0 0.00%
21 1105 34256 3.81% 1075 33348 3.78% 1088 33740 3.80% 34660 1074460 3.32% 0 0 0.00% 0 0 0.00%
22 1126 34926 3.89% 1103 34214 3.88% 1114 34545 3.89% 30824 955550 2.95% 0 0 0.00% 0 0 0.00%
23 1203 37318 4.15% 1186 36780 4.17% 1193 37005 4.17% 28279 876635 2.71% 0 0 0.00% 0 0 0.00%

Top 30 of 3339 Total URLs
# Hits kB F kB In kB Out URL
1 629568 70.05% 7903777 24.41% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 142051 15.81% 23193900 71.63% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 57411 6.39% 578110 1.79% 0 0.00% 0 0.00% /webalizer/
4 24309 2.70% 6574 0.02% 0 0.00% 0 0.00% /
5 9320 1.04% 189431 0.59% 0 0.00% 0 0.00% /phpmyadmin/
6 2534 0.28% 250822 0.77% 0 0.00% 0 0.00% /webalizer/usage_202305.html
7 632 0.07% 2226 0.01% 0 0.00% 0 0.00% /cgi-bin/awstats.pl
8 245 0.03% 35707 0.11% 0 0.00% 0 0.00% /webalizer/usage_201602.html
9 122 0.01% 1632 0.01% 0 0.00% 0 0.00% /webalizer/usage_201506.html
10 61 0.01% 6451 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html
11 60 0.01% 502 0.00% 0 0.00% 0 0.00% /webalizer/usage_202205.html
12 59 0.01% 850 0.00% 0 0.00% 0 0.00% /webalizer/usage_201410.html
13 59 0.01% 1561 0.00% 0 0.00% 0 0.00% /webalizer/usage_202210.html
14 58 0.01% 201 0.00% 0 0.00% 0 0.00% /manual/style/css/manual-print.css
15 55 0.01% 905 0.00% 0 0.00% 0 0.00% /webalizer/usage_201503.html
16 52 0.01% 364 0.00% 0 0.00% 0 0.00% /webalizer/usage_202209.html
17 43 0.00% 218 0.00% 0 0.00% 0 0.00% /manual/style/css/manual.css
18 42 0.00% 579 0.00% 0 0.00% 0 0.00% /manual/style/scripts/prettify.min.js
19 40 0.00% 57 0.00% 0 0.00% 0 0.00% /manual/style/css/prettify.css
20 39 0.00% 897 0.00% 0 0.00% 0 0.00% /webalizer/usage_202106.html
21 37 0.00% 273 0.00% 0 0.00% 0 0.00% /webalizer/usage_202207.html
22 36 0.00% 1641 0.01% 0 0.00% 0 0.00% /webalizer/usage_202203.html
23 36 0.00% 196 0.00% 0 0.00% 0 0.00% /webalizer/usage_202204.html
24 36 0.00% 231 0.00% 0 0.00% 0 0.00% /webalizer/usage_202206.html
25 36 0.00% 207 0.00% 0 0.00% 0 0.00% /webalizer/usage_202208.html
26 36 0.00% 483 0.00% 0 0.00% 0 0.00% /webalizer/usage_202302.html
27 36 0.00% 353 0.00% 0 0.00% 0 0.00% /webalizer/usage_202303.html
28 35 0.00% 595 0.00% 0 0.00% 0 0.00% /webalizer/usage_201408.html
29 34 0.00% 171 0.00% 0 0.00% 0 0.00% /webalizer/usage_202202.html
30 33 0.00% 448 0.00% 0 0.00% 0 0.00% /webalizer/usage_201405.html

Top 10 of 3339 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 142051 15.81% 23193900 71.63% 0 0.00% 0 0.00% /webalizer/usage_201409.html
2 629568 70.05% 7903777 24.41% 0 0.00% 0 0.00% /webalizer/usage_202304.html
3 57411 6.39% 578110 1.79% 0 0.00% 0 0.00% /webalizer/
4 2534 0.28% 250822 0.77% 0 0.00% 0 0.00% /webalizer/usage_202305.html
5 9320 1.04% 189431 0.59% 0 0.00% 0 0.00% /phpmyadmin/
6 245 0.03% 35707 0.11% 0 0.00% 0 0.00% /webalizer/usage_201602.html
7 8 0.00% 14030 0.04% 0 0.00% 0 0.00% /webalizer/webalizer.current
8 24309 2.70% 6574 0.02% 0 0.00% 0 0.00% /
9 61 0.01% 6451 0.02% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 632 0.07% 2226 0.01% 0 0.00% 0 0.00% /cgi-bin/awstats.pl

Top 10 of 2837 Total Entry Pages
# Hits Visits URL
1 24309 2.70% 6841 34.42% /
2 57411 6.39% 2580 12.98% /webalizer/
3 142051 15.81% 348 1.75% /webalizer/usage_201409.html
4 245 0.03% 226 1.14% /webalizer/usage_201602.html
5 629568 70.05% 110 0.55% /webalizer/usage_202304.html
6 122 0.01% 84 0.42% /webalizer/usage_201506.html
7 60 0.01% 45 0.23% /webalizer/usage_202205.html
8 59 0.01% 40 0.20% /webalizer/usage_202210.html
9 52 0.01% 36 0.18% /webalizer/usage_202209.html
10 36 0.00% 33 0.17% /webalizer/usage_202302.html

Top 10 of 2838 Total Exit Pages
# Hits Visits URL
1 24309 2.70% 6921 35.63% /
2 57411 6.39% 2040 10.50% /webalizer/
3 142051 15.81% 335 1.72% /webalizer/usage_201409.html
4 245 0.03% 222 1.14% /webalizer/usage_201602.html
5 629568 70.05% 108 0.56% /webalizer/usage_202304.html
6 122 0.01% 82 0.42% /webalizer/usage_201506.html
7 60 0.01% 47 0.24% /webalizer/usage_202205.html
8 59 0.01% 40 0.21% /webalizer/usage_202210.html
9 52 0.01% 36 0.19% /webalizer/usage_202209.html
10 2534 0.28% 36 0.19% /webalizer/usage_202305.html

Top 30 of 7994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 576996 64.20% 576996 65.42% 146503 0.45% 0 0.00% 0 0.00% 61 0.28% 136.243.13.183
2 30376 3.38% 30376 3.44% 4485414 13.85% 0 0.00% 0 0.00% 6 0.03% 134.249.179.19
3 13250 1.47% 13250 1.50% 1956383 6.04% 0 0.00% 0 0.00% 1 0.00% 37.220.87.58
4 9201 1.02% 9200 1.04% 188692 0.58% 0 0.00% 0 0.00% 1 0.00% 47.107.56.170
5 8926 0.99% 8926 1.01% 2458 0.01% 0 0.00% 0 0.00% 1 0.00% 127.0.0.1
6 8905 0.99% 8905 1.01% 1314940 4.06% 0 0.00% 0 0.00% 3 0.01% 45.9.74.89
7 5043 0.56% 5043 0.57% 51672 0.16% 0 0.00% 0 0.00% 79 0.37% 193.188.22.23
8 4435 0.49% 4435 0.50% 45912 0.14% 0 0.00% 0 0.00% 20 0.09% 121.22.53.166
9 4192 0.47% 4192 0.48% 43563 0.13% 0 0.00% 0 0.00% 18 0.08% 58.246.58.150
10 3851 0.43% 3851 0.44% 629008 1.94% 0 0.00% 0 0.00% 9 0.04% 45.74.55.7
11 3787 0.42% 3784 0.43% 38926 0.12% 0 0.00% 0 0.00% 16 0.07% 120.82.174.128
12 3657 0.41% 3657 0.41% 37453 0.12% 0 0.00% 0 0.00% 27 0.12% 120.197.219.82
13 3332 0.37% 3332 0.38% 34411 0.11% 0 0.00% 0 0.00% 12 0.06% 42.228.61.245
14 2981 0.33% 2981 0.34% 486562 1.50% 0 0.00% 0 0.00% 7 0.03% 149.34.245.224
15 2980 0.33% 2980 0.34% 486951 1.50% 0 0.00% 0 0.00% 4 0.02% 146.70.55.137
16 2980 0.33% 2980 0.34% 486951 1.50% 0 0.00% 0 0.00% 1 0.00% 185.174.159.245
17 2979 0.33% 2979 0.34% 486787 1.50% 0 0.00% 0 0.00% 3 0.01% 146.70.130.135
18 2979 0.33% 2979 0.34% 486787 1.50% 0 0.00% 0 0.00% 2 0.01% 146.70.89.39
19 2977 0.33% 2977 0.34% 486460 1.50% 0 0.00% 0 0.00% 2 0.01% 85.206.169.186
20 2974 0.33% 2974 0.34% 485970 1.50% 0 0.00% 0 0.00% 2 0.01% 138.199.38.38
21 2714 0.30% 2714 0.31% 27772 0.09% 0 0.00% 0 0.00% 24 0.11% 120.196.186.248
22 2656 0.30% 2656 0.30% 433919 1.34% 0 0.00% 0 0.00% 5 0.02% 87.249.135.104
23 2632 0.29% 2632 0.30% 27183 0.08% 0 0.00% 0 0.00% 20 0.09% 183.237.47.54
24 2600 0.29% 2600 0.29% 668 0.00% 0 0.00% 0 0.00% 366 1.69% 213.133.113.83
25 2498 0.28% 2498 0.28% 250522 0.77% 0 0.00% 0 0.00% 2 0.01% 185.206.214.42
26 2440 0.27% 2440 0.28% 627 0.00% 0 0.00% 0 0.00% 416 1.92% 213.133.113.86
27 2432 0.27% 2432 0.28% 625 0.00% 0 0.00% 0 0.00% 408 1.89% 213.133.113.84
28 2414 0.27% 2414 0.27% 394463 1.22% 0 0.00% 0 0.00% 2 0.01% 172.111.152.7
29 2404 0.27% 2404 0.27% 392542 1.21% 0 0.00% 0 0.00% 3 0.01% 172.111.241.140
30 2362 0.26% 2362 0.27% 385966 1.19% 0 0.00% 0 0.00% 1 0.00% 138.199.34.198

Top 10 of 7994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30376 3.38% 30376 3.44% 4485414 13.85% 0 0.00% 0 0.00% 6 0.03% 134.249.179.19
2 13250 1.47% 13250 1.50% 1956383 6.04% 0 0.00% 0 0.00% 1 0.00% 37.220.87.58
3 8905 0.99% 8905 1.01% 1314940 4.06% 0 0.00% 0 0.00% 3 0.01% 45.9.74.89
4 3851 0.43% 3851 0.44% 629008 1.94% 0 0.00% 0 0.00% 9 0.04% 45.74.55.7
5 2980 0.33% 2980 0.34% 486951 1.50% 0 0.00% 0 0.00% 4 0.02% 146.70.55.137
6 2980 0.33% 2980 0.34% 486951 1.50% 0 0.00% 0 0.00% 1 0.00% 185.174.159.245
7 2979 0.33% 2979 0.34% 486787 1.50% 0 0.00% 0 0.00% 3 0.01% 146.70.130.135
8 2979 0.33% 2979 0.34% 486787 1.50% 0 0.00% 0 0.00% 2 0.01% 146.70.89.39
9 2981 0.33% 2981 0.34% 486562 1.50% 0 0.00% 0 0.00% 7 0.03% 149.34.245.224
10 2977 0.33% 2977 0.34% 486460 1.50% 0 0.00% 0 0.00% 2 0.01% 85.206.169.186

Top 30 of 19524 Total Referrers
# Hits Referrer
1 72525 8.07% https://fitness-crimea.ru/
2 68517 7.62% https://www.mobilecards.com.ua/
3 64635 7.19% https://apkzavr.com/
4 60822 6.77% https://prezentacii.info/
5 57120 6.36% https://apkstorage.net/
6 51465 5.73% https://blackdroid.mobi/
7 50196 5.59% - (Direct Request)
8 44682 4.97% https://coloriage-carnaval.com/
9 37425 4.16% https://ausmalbilderdisney.com/
10 34080 3.79% https://driverss.net/
11 30376 3.38% https://kosara.bg
12 29205 3.25% https://pdatop.net/
13 24195 2.69% https://prodroiders.net/
14 19170 2.13% https://vzlomannye-igry-dlya-android.net/
15 18831 2.10% https://evakuator.expert/
16 15243 1.70% https://evakuator-kurortniy.ru/
17 13250 1.47% https://mega-active-links.com
18 13155 1.46% https://vzlomannye-igry-na-android.net/
19 9199 1.02% http://176.9.37.110/phpmyadmin/index.php
20 8904 0.99% https://xn--mega-b-7ib.com
21 7015 0.78% https://evakuator-kronshtadt.ru/
22 2524 0.28% https://kraken.krakn.cc/
23 2498 0.28% https://xn----9sbn1avcg9b.xn--p1ai/
24 2450 0.27% https://kraken.krakn.cc
25 2432 0.27% https://ru.farmpro.work
26 2309 0.26% https://ru.farmpro.work/
27 2279 0.25% https://go.blcksprt.cc
28 2255 0.25% https://go.blcksprt.cc/
29 1982 0.22% https://www.ez-ddos.com/services.pl
30 1418 0.16% https://blackcsprut.net

Top 6 of 6 Total Search Strings
# Hits Search String
1 45 68.18% http://kazan-zabor.ru
2 16 24.24% https://kazan-zabor.ru
3 2 3.03% http://ns1.redsun.ch/
4 1 1.52% http%3a%2f%2fns1.redsun.ch%2f
5 1 1.52% http://www1.active-visions.ch/
6 1 1.52% http://www21.redsun.ch/

Top 15 of 763 Total User Agents
# Hits User Agent
1 577215 64.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 9201 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 8926 0.99% Mozilla/5.0 (ISPConfig monitor)
4 8244 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 8210 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 7989 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 7472 0.83% Hetzner System Monitoring
8 6963 0.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 6957 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6932 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6865 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4499 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 4223 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 4196 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 4193 0.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 898683 100.00% 882044 100.00% 32379262 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23